Amazon Ad


Introduction
Destinations
Photo Gallery

Regions
East Europe
West Europe
North Europe
South Europe

Topics
About Europe
Accommodations
Beaches
Events
Ice Hotels
Recipes
Restaurants
River Cruises
Ski Areas
Transportation
What to See
What to Do


Mountain Resorts in Romaniae

Information about some of the highest mountain peaks in Romania. in Romania.

2500 Meters and Higher
Moldoveanu Peak | Fagaras Mountains | Arges County | 2,544
Negoiu Peak | Fagaras Mountains | Sibiu County | 2,535
Vistea Mare | Fagaras Mountains | Brasov County | 2,527
Lespezi | Fagaras Mountains | Sibiu County | 2,522
Parangu Mare | Parang Mountains | Gorj and Hunedoara Counties | 2,519
Peleaga | Retezat Mountains | Hunedoara County | 2,509
Papusa | Retezat Mountains | Hunedoara County | 2,508
Vanatoarea lui Buteanu | Fagaras Mountains | Sibiu County | 2,507
Omu | Bucegi Mountains | Prahova, Brasov, and Dambovita Counties | 2,505
Cornul Caltunului | Fagaras Mountains | Sibiu County | 2,505
Bucura Dumbrava | Bucegi Mountians | Prahova, Brasov, and Dambovita Counties | 2,503
Dara | Fagaras Mountains | What County? | 2,500

2000 to 2499 Meters
Retezat Peak | Retezat Mountains | Hunedoara County | 1,482
Iezeru Mare | Iezer Mountains | Arges County | 2,462
Pietrosul Rodnei | Rodna Mountains | Maramures County | 2,303
Gugu Peak | Godeanu Mountains | Caras-Severin, Hunedoara County | 2,291
Suru Peak | Fagaras Mountains | Sibiu County | 2,283
Ineu Peak | Rodna Mountains | Bistrita-Nasaud County | 2,279
Cindrel Peak | Cindrel Mountains | Sibiu County | 2,244
Şteflesti | Lotru Mountains | Sibiu, Valcea County | 2,242
La Om / Piscul Baciului | Piatra Craiului | Brasov County | 2,238
Godeanu Peak | Godeanu Mountains | Caras-Severin, Gorj County | 2,229
Ţarcu Peak | Tarcu Mountains | Caras-Severin County | 2,190
Caleanu | Tarcu Mountains | Caras-Severin County | 2,190
Leaota Peak | Leaota Mountains | Dambovita, Arges County | 2,133
Varfu lui Patru | Sureanu Mountains | Hunedoara County | 2,130
Ursu Peak | Capatana Mountains | Valcea County | 2,124
Pietrosu Peak | Calimani Mountains | Suceava, Mures County | 2,100
Şureanu Peak | Sureanu Mountains | Hunedoara County | 2,059

1700 to 1999 Meters
Farcau Peak | Maramures Mountains | Maramures County | 1,956
Ciucas Peak | Ciucas Mountains | Brasov and Prahova Counties | 1,954
Toroiaga | Maramures Mountains | Maramures County | 1,930
Ocolasu Mare | Ceahlau Massif | Neamt County | 1,907
Mount Toaca | Ceahlau Massif | Neamt County | 1,900
Straja | Volcan | Gorj and Hunedoara Counties | 1,868
Budacu | Bistrita | Neamt and Suceava Counties | 1,859
Giumalau | Rarau | Suceava County | 1,856
Cucurbata Mare | Bihor Mountains | Bihor and Alba Counties | 1,849
Ţibles | Tibles Mountains | Maramures and Bistrita-Nasaud Counties | 1,839
Vladeasa | Vladeasa | Cluj County | 1,836
Muntele Mare | Muntele Mare, Apuseni Mountains | Alba and Cluj Counties | 1,826
Harghita Madaras | Harghita Mountains | Harghita County | 1,800
Hasmasu Mare | Hasmas Mountains | Harghita and Neamt Counties | 1,792
Pietrosu Peak | Bistrita Mountains | Suceava County | 1,791
Goru | Vrancea Mountains | Buzau and Vrancea Counties | 1,784
Lacaut | Vrancea Mountains | Covasna, Vrancea County | 1,777
Saca Peak | Gurghiu Mountains | Mures County | 1,776
Penteleu Penteleu Buzau County | 1,772
Vlascu Mic Muntii Cernei Caras-Severin County | 1,733

1000 to 1699 Meters
Cozia Peak | Cozia Mountains | Valcea County | 1,668
Grindus Tarcau Bacau County | 1,664
Rarau | Rarau | Suceava County | 1,650
Nemira Nemira Bacau County | 1,649
Lucina Obcina Mestecanis Suceava County | 1,588
Cucu | Harghita Mountains | Harghita, Covasna County | 1,558
Bivolu Stanisoara Neamt County | 1,530
Pascani Obcina Feredeu Suceava County | 1,495
Varfu lui Stan | Mehedinti Mountains | Mehedinti County | 1,466
Piatra Goznei | Semanic Mountains | Caras-Severin County | 1,447
Gutai Peak | Gutai Mountains | Maramures County | 1,443
Poienita Peak Muntii Metaliferi Alba County | 1,437
Pades Peak Poiana Rusca Timis, Caras-Severin County | 1,374
Dambau | Trtascau Mountains | Alba County | 1,369
Ignis | Gutai Mountains | Maramures County | 1,307
Ciomatu Bodoc Harghita County | 1,301
Detunata Muntii Metaliferi Alba County | 1,258
Svinecea Mare Almaj Caras-Severin County | 1,224
Leordis Muntii Aninei Caras-Severin County | 1,160
Plesu Codru Moma Arad, Bihor County | 1,112
Varfu Cetatii Persani Brasov County | 1,104

Under 1000 Meters
Magura Priei | Meses Mountains | Salaj County | 996
Muntele Cetatuia | Fagaras Mountains | Arges County | 850
Drocea | Zarand Mountains | Arad County | 836
Ţutuiatu | Macin Mountains | Tulcea County | 467


The Mountains of Romania

Natural Attractions in Romania

Other Attractions in Romania

Romania Travel Guide


See also
Visitor Destinations in Europe
European Travel Guide
Travel Guides International



Amazon Ad






Amazon Ad



European Destinations: Aland Islands | Albania | Andorra | Armenia | Austria | Balearic Islands | Belarus | Belgium | Bosnia & Herzegovina | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | England | Estonia | Faroe Islands | Finland | France | Germany | Gibraltar | Greece | Guernsey | Hungary | Ibiza | Iceland | Ireland | Italy | Isle of Man | Jersey | Kosovo | Latvia | Liechtenstein | Lithuania | Luxembourg | Macedonia | Mallorca | Malta | Moldova | Monaco | Montenegro | Netherlands | Northern Ireland | Norway | Poland | Portugal | Romania | Russia | San Marino | Scotland | Serbia | Slovakia | Slovenia | Spain | Sweden | Switzerland | Turkey | Ukraine | United Kingdom | Vatican City | Wales | Yugoslavia |
Recreation
Tap Dancing Reasources
SkateLog Web Site
SkateLog Forum
Scuba Doll
Hawaiian Music
U.S. States
California for Visitors
Hawaii for Visitors

Web Site Editor
Kathie Fry Dot Com
Pictures of Kathie
Venice Beach Skating
Continental Travel
Do It In Africa
Do It In Asia
Do It In Europe
Do It In Oceania
Do It In The Americas