| Islands | Activities | Attractions | Dining | Events | Lodging | Transportation |

Honolulu Marathon in Hawaii

Information about Honolulu Marathon held in Hawaii.

EVENT: Honolulu Marathon
TYPICALLY HELD: December
FIRST HELD: 1973
LOCATION: Honolulu, South Oahu Island, Hawaii
WEB SITE URL: honolulumarathon.orgFestival LinkFestival
SOCIAL MEDIA: | Facebook | FB Events | Instagram | Twitter | YouTube |

Editions

EDITION: 2023 Honolulu Marathon
DATE: December 10, 2023

EDITION: 2022 Honolulu Marathon
DATE: December 11, 2022
RESOURCES:
marathonguide.com --> honolulu marathon --> 2022

EDITION: 2021 Honolulu Marathon
DATE: December 12, 2021
RESOURCES:
marathonguide.com --> honolulu marathon --> 2021

EDITION: 2020 Honolulu Marathon
NOTE: event cancelled due to COVID

EDITION: 2019 Honolulu Marathon
DATE: December 8, 2019
RESOURCES:
marathonguide.com --> honolulu marathon --> 2019

EDITION: 2018 Honolulu Marathon
DATE: December 9, 2018
RESOURCES:
- marathonguide.com --> honolulu marathon --> 2018

EDITION: 2017 Honolulu Marathon
DATE: December 10, 2017 (Sunday)
RESOURCES:
marathonguide.com --> honolulu marathon --> 2017
roadracerunner.com --> 2017 honolulu marathon

EDITION: 2016 Honolulu Marathon
DATE: December 11, 2016
RESOURCES:
marathonguide.com --> honolulu marathon --> 2016

EDITION: 2015 Honolulu Marathon
DATE: December 13, 2015
RESOURCES:
marathonguide.com --> honolulu marathon --> 2015

EDITION: 2014 Honolulu Marathon
DATE: December 14, 2014
RESOURCES:
marathonguide.com --> honolulu marathon --> 2014

EDITION: 2013 Honolulu Marathon
DATE: December 8, 2013
RESOURCES:
marathonguide.com --> honolulu marathon --> 2013

EDITION: 2012 Honolulu Marathon, 40th Edition
DATE: December 9, 2012
RESOURCES:
marathonguide.com --> honolulu marathon --> 2012

EDITION: 2011 Honolulu Marathon
DATE: December 11, 2011
RESOURCES:
marathonguide.com --> honolulu marathon --> 2011

EDITION: 2010 Honolulu Marathon
DATE: December 12, 2010
RESOURCES:
marathonguide.com --> honolulu marathon --> 2010

EDITION: 2009 Honolulu Marathon
DATE: December 13, 2009
RESOURCES:
marathonguide.com --> honolulu marathon --> 2009

EDITION: 2008 Honolulu Marathon
DATE: December 14, 2008
RESOURCES:
marathonguide.com --> honolulu marathon --> 2008

EDITION: 2007 Honolulu Marathon
DATE: December 9, 2007
RESOURCES:
marathonguide.com --> honolulu marathon --> 2007

EDITION: 2006 Honolulu Marathon
DATE: December 10, 2006
RESOURCES:
marathonguide.com --> honolulu marathon --> 2006

EDITION: 2005 Honolulu Marathon
DATE: December 11, 2005
RESOURCES:
marathonguide.com --> honolulu marathon --> 2005

EDITION: 2004 Honolulu Marathon
DATE: December 12, 2004
RESOURCES:
marathonguide.com --> honolulu marathon --> 2004

EDITION: 2003 Honolulu Marathon
DATE: December 14, 2003
RESOURCES:
marathonguide.com --> honolulu marathon --> 2003

EDITION: 2002 Honolulu Marathon
DATE: December 8, 2002
RESOURCES:
marathonguide.com --> honolulu marathon --> 2002

EDITION: 2001 Honolulu Marathon
DATE: December 9, 2001
RESOURCES:
marathonguide.com --> honolulu marathon --> 2001

EDITION: 2000 Honolulu Marathon
DATE: December 10, 2020
RESOURCES:
marathonguide.com --> honolulu marathon --> 2000

EDITION: 1999 Honolulu Marathon,, 27th Edition
DATE: December 12, 1999 (sunday)

TO BE ADDED:
1990-1998 Editions
1980-1989 Editions
1974-1979 Editions

EDITION: 1973 Honolulu Marathon, Inaudgural Edition
YEAR: 1973

2020s Winners

2022 | honolulumarathon.org --> 2022 results
2021 | Emmanuel Saina (KEN) | 2:14:30 | Lanni Marchant (CAN) | 2:41:24 |
2020 | event not held due to coronavirus pandemic |

2010s Winners

2019 | Titus Ekiru (KEN) | 2:07:59 | Margaret Muriuki (KEN) | 2:31:09 |
2018 | Titus Ekiru (KEN) | 2:09:01 | Vivian Jerono Kiplagat (KEN) | 2:36:22 | |
2017 | Lawrence Cherono (KEN) | 2:08:27 | Brigid Kosgei (KEN) | 2:22:15 |
2016 | Lawrence Cherono (KEN) | 2:09:39 | Brigid Kosgei (KEN) | 2:31:11 |
2015 | Filex Kiprotich (KEN) | 2:11:42 | Joyce Chepkirui (KEN) | 2:28:34 |
2014 | Wilson Chebet (KEN) | 2:15:35 | Joyce Chepkirui (KEN) | 2:30:23 |
2013 | Gilbert Chepkwony (KEN) | 2:18:46 | Ehitu Kiros (ETH) | 2:36:02 |
2012 | Wilson Kipsang (KEN) | 2:12:31 | Valentina Galimova (RUS) | 2:31:23 |

2011 | Nicholas Chelimo (KEN) | 2:14:55 | Woynishet Girma (ETH) | 2:31:41 |
2010 | Nicholas Chelimo (KEN) | 2:15:18 | Belaynesh Zemedkun (ETH) | 2:32:13 |

2000s Winners

2009 | Patrick Ivuti (KEN) | 2:12:14 | Svetlana Zakharova (RUS) | 2:28:34 |
2008 | Patrick Ivuti (KEN) | 2:14:35 | Kiyoko Shimahara (JPN) | 2:32:36 |
2007 | Jimmy Muindi (KEN) | 2:18:53 | Alevtina Biktimirova (RUS) | 2:33:07 |
2006 | Ambesse Tolosa (ETH) | 2:13:42 | Lyubov Denisova (RUS) | 2:27:19 |
2005 | Jimmy Muindi (KEN) | 2:12:00 | Olesya Nurgalieva (RUS) | 2:30:24 |
2004 | Jimmy Muindi (KEN) | 2:11:12 | Lyubov Morgunova (RUS) | 2:27:33 |
2003 | Jimmy Muindi (KEN) | 2:12:59 | Eri Hayakawa (JPN) | 2:31:56 |
2002 | Mbarak Kipkorir Hussein (KEN) | 2:12:29 | Svetlana Zakharova (RUS) | 2:29:08 |
2001 | Mbarak Kipkorir Hussein (KEN) | 2:15:09 | Lyubov Morgunova (RUS) | 2:29:54 |
2000 | Jimmy Muindi (KEN) | 2:15:19 | Lyubov Morgunova (RUS) | 2:28:33 |

1990s Winners

1999 | Jimmy Muindi (KEN) | 2:16:45 | Irina Bogachova (KGZ) | 2:32:36 |
1998 | Mbarak Kipkorir Hussein (KEN) | 2:14:53 | Irina Bogachova (KGZ) | 2:33:27 |
1997 | Eric Kimaiyo (KEN) | 2:12:17 | Svetlana Zakharova (RUS) | 2:33:14 |
1996 | Eric Kimaiyo (KEN) | 2:13:23 | Ramilya Burangulova (RUS) | 2:34:28 |
1995 | Josia Thugwane (RSA) | 2:16:08 | Colleen De Reuck (RSA) | 2:37:29 |
1994 | Benson Masya (KEN) | 2:15:04 | Carla Beurskens (NED) | 2:37:06 |
1993 | Lee Bong-Ju (KOR) | 2:13:16 | Carla Beurskens (NED) | 2:32:20 |
1992 | Benson Masya (KEN) | 2:14:19 | Carla Beurskens (NED) | 2:32:13 |
1991 | Benson Masya (KEN) | 2:18:24 | Ritva Lemettinen (FIN) | 2:40:11 |
1990 | Simon Robert Naali (TAN) | 2:17:29 | Carla Beurskens (NED) | 2:33:34 |

1980s Winners

1989 | Simon Robert Naali (TAN) | 2:11:47 | Carla Beurskens (NED) | 2:31:50 |
1988 | Gianni Poli (ITA) | 2:12:47 | Cyndie Welte (USA) | 2:41:52 |
1987 | Ibrahim Hussein (KEN) | 2:18:26 | Carla Beurskens (NED) | 2:35:11 |
1986 | Ibrahim Hussein (KEN) | 2:11:43 | Carla Beurskens (NED) | 2:31:01 |
1985 | Ibrahim Hussein (KEN) | 2:12:08 | Carla Beurskens (NED) | 2:35:51 |
1984 | Jorge González (PRI) | 2:16:25 | Patti Gray (USA) | 2:42:50 |
1983 | Kevin Ryan (NZL) | 2:20:19 | Annick Loir-Lebreton (FRA) | 2:41:25 |
1982 | Dave Gordon (USA) | 2:15:30 | Eileen Claugus (USA) | 2:41:11 |
1981 | Jon Anderson (USA) | 2:16:54 | Patti Lyons Catalano (USA) | 2:33:24 |
1980 | Duncan Macdonald (USA) | 2:16:55 | Patti Lyons Catalano (USA) | 2:35:26 |

1970s Winners

1979 | Dean Matthews (USA) | 2:16:13 | Patti Lyons (USA) | 2:40:07 |
1978 | Don Kardong (USA) | 2:17:05 | Patti Lyons (USA) | 2:43:10 |
1977 | Jeff Wells (USA) | 2:18:38 | Cindy Dalrymple (USA) | 2:48:08 |
1976 | Duncan Macdonald (USA) | 2:20:37 | Kim Merritt (USA) | 2:44:44 |
1975 | Jack Foster (NZL) | 2:17:24 | Jacqueline Hansen (USA) | 2:49:24 |
1974 | Jeff Galloway (USA | 2:23:02 | Cindy Dalrymple (USA) | 3:01:59 |
1973 | Duncan Macdonald (USA) | 2:27:34 | June Chun (USA) | 3:25:31 |


ELSEWHERE ON THE INTERNET:
- hawaii.gov --> Honolulu marathon registrants and times 1992-2018
- wikipedia.org --> honolulu marathon --> article

RELATED RESOURCES:
Hawaii Events by Island
More About Events in Hawaii