A
Ahualoa ULC | Hamakua | population not tracked | Profile |
Ainaloa CDP | Puna |
B
Black Sands CDP | Puna | size: 0.54 square miles | 2020 population: 416 | Profile |
C
Captain Cook CDP | South Kona | size: 12.86 square miles | 2020 population: 3,253 | Profile |
D
Discovery Harbour CDP | Kau | size: 3.56 square miles | 2020 population: 1,171 | Profile |
E
Eden Roc CDP | Puna | size: 6.40 square miles | 2020 population: 1,386 | Profile |
F
Fern Acres CDP | Puna | size: 6.81 square miles | 2020 population: 1,965 | Profile |
H
Hakalau ULC | Hamakua | Profile |
Halaula CDP | North Kohala | size: 4.7 square miles | 2020 population: 773 | Profile |
Hawaiian Acres CDP | Puna | size: 19.43 square miles | 2020 population: 3,426 | Profile |
Hawaiian Beaches CDP | Puna | size: 15.22 | 2020 population: 3,976 | Profile |
Hawaiian Ocean View CDP | Kau | size: 36.3 square miles | 2020 population: 4,864 | Profile |
Hawaiian Paradise Park CDP | Puna | size: 15.67 square miles | 2020 population: 14,957 | Profile |
Hawi CDP | North Kohala | size: 8.11 square miles | 2020 population: 2,268 | Profile |
Hilo CDP | South Hilo | size: 58.3 square miles | 2020 population: 44,186 | Profile |
Holualoa CDP | North Kona | size: 35.11 square miles | 2020 population: 2,994 | Profile |
Honalo CDP | North Kona | size: 27.17 square miles | 2020 population: 996 | Profile
Honaunau-Napoopoo CDP | South Kona | size: 41.89 square miles | 2020 population: 2,416 | Profile |
Honokaa CDP | Hamakua | size: 2.11 square miles | 2020 population: 2,699 | Profile |
Honomu CDP | South Hilo | size: 0.49 square miles | 2020 population: 452 | Profile |
K
Kahaluu-Keauhou CDP | North Kona | size: 10.28 square miles | 2020 population: 4,778 | Profile |
Kailua-Kona CDP | North Kona | size: 19.19 square miles | 2020 population: 19,713 | Profile |
Kaiminani CDP | North Kona | size: 40.95 square miles | 2020 population: 12,590 | Profile |
Kalaoa CDP | North Kona | size: 45.6 square miles | 2020 population | 9,644 | Profile |
Kalapana ULC | Puna | Profile |
Kaloko CDP | North Kona | size: 13.51 square miles | 2020 population: 1,314 | Profile |
Kamaili CDP | Puna | size: 7.08 square miles | 2020 population: 157 | Profile |
Kapaau CDP | North Kohala | size: 6.19 square miles | 2020 population: 2,008 | Profile |
Kapoho ULC | Puna | buried by 2018 lava flow | Profile |
Kawaihae ULC | South Kohala | population not tracked | Profile |
Keaau CDP | Puna | size: 6.27 square miles | 2020 population: 1,195 | Profile |
Kealakekua CDP | South Kona | size: 10.00 square miles | 2020 population: 2,307 | Profile |
Keauhou ULC | North Kona | within Kahaluu-Keauhou CDP | Wikipedia |
Keokea ULC | South Kona | Profile |
Kukuihaele CDP | Hamakua | size: 2.29 square miles | 2020 population: 281 | Profile |
Kurtistown CDP | Puna | size: 7.15 square miles | 2020 population: 2,515 | Profile |
L
Laupahoehoe | North Hilo | size: 3.49 square miles | 2020 population: 1,147 | Profile |
Leilani Estates | Puna | size: 4.02 square miles | 2020 population: 1,139 | Profile |
M
D
Mauna Loa Estates CDP | Puna | size; 1.84 square miles | 2020 population: 1,057 | Profile |
Milolii ULC | South Kona | Profile |
Mountain View CDP | Puna | size: 54.95 square miles | 2020 population: 4,215 | Profile |
N
Naalehu | Kau | size: 2.17 square miles | 2020 population: 811 | Profile |
Nanawale Estates | Puna | size: 2.53 square miles | 2020 population: 1,652 | Profile |
Ninole (2 ULCs) | Kau and North Hilo | two Big Island Towns are named Ninole |
Ninole ULC | Kau | Profile |
Ninole ULC | North Hilo | Profile |
O
Ocean View| Kau | see Hawaiian Ocean View CDP |
Ookala ULC | North Hilo | Profile |
Orchidlands Estates CDP | Puna | size: 9.71 square miles | 2020 population: 3,165 |Profile |
P
Paauhau ULC | Hamakua | Profile |
Paauilo CDP | Hamakua | size: 1.24 square miles | 2020 population: 618 | Profile |
Pahala CDP | Kau | size: 0.64 square miles | 2020 population: 1,403 | Profile |
Pahoa CDP | Puna | size: 2.18 square miles | 2020 population: 924 | Profile |
Papaaloa ULC | North Hilo | Profile |
Papaikou CDP | South Hilo | size: 2.17 square miles | 2020 population: 1,166 | Profile |
Paukaa CDP | South Hilo | size: 0.43 square miles | 2020 population: 434 | Profile |
Pepeekeo CDP | South Hilo | size: 1.10 square miles | 2020 population: 1,826 | Profile |
Puako CDP | South Kohala | size: 5.44 square miles | 2020 population: 267 | Profile |
R
Royal Hawaiian Estates CDP Puna | size: 2.92 | 2020 population: 790 | Profile |
S
Seaview CDP | Puna | size: 0.66 | 2020 population: 512 | Profile |
T
Tiki Gardens CDP | Puna | size: 1.72 square miles | 2020 population: 555 | Profile |
V
Volcano Village CDP | Puna | size: 58.6 square miles | 2020 population: 2,575 | Profile |
Volcano Golf Course CDP | Puna | size: 0.93 square miles | 2020 population: 363 | Profile |
W
Waikoloa Village CDP | South Kohala | size: 15.76 square miles | 2020 population: 7,104 | Profile |
Waimea (Kamuela) CDP | size: 39.42 square miles | 2020 population: 9,904 | South Kohala | Profile |
Wainaku CDP | South Hilo | size: 1.47 square miles | 2020 population: 1,147 | Profile |
Waiohinu CDP | Kau | size: 1.34 square miles | 2020 population: 198 | Profile |
Waipio CDP | Hamakua | size: 1.25 square miles | 2020 population: 12,082 | Profile |
NOTES
CDP = census designated place
ULC = unincorporated local community
RELATED RESOURCES:
-
More About Towns on the Big Island
-
Introduction to Hawaii Island