COMMUNITY NAME: Captain Cook
STATUS: census designated place
PHYSICAL SIZE: 12.86 square miles
POPULATION: 3,253 (as of 2020 census)
ELEVATION: 1,250 feet above sea level (range: about 800 to 2,000)
ZIP CODE: 96704
SITUATED: south of kealakekua and north of Honaunau-Napoopoo
DISTRICT: South Kona District
ISLAND AND REGION: West Hawaii Island
COUNTY: Hawaii County
Attractions
- Amy B. H. Greenwell Ethnobotanical Garden | 82-6160 Hawaii Belt Rd | amygreenwell.garden |
- Captain Cook Monument Trail | bigislandhikes.com | alltrails.com |
- Greenwell Farms Tour | 81-6581 Mamalahoa Hwy | greenwellfarms --> tour faq |
- Hala Tree Coffee Plantation | https://halatreecoffee.com/about-us-old/
- Kings Mansion Historic School | 81-6552 Hawaii Belt Road | https://historyundusted.wordpress.com/tag/kings-mansion/
- Kona Coffee Living History Farm | 82-6199 Hawaii Belt Road | konahistorical.org --> living history farm |
- Rodney J. T. Yano Memorial Hall | 82-6145 Mamalahoa Hwy | bigislandnow.com --> 2014 article |
- Portuguese Stone Oven Program | 81-6551 Mamalahoa Highway | konahistorical.org --> portuguese stone oven |
- H.N. Greenwell Store Museum | 81-6581 Mamalahoa Hwy | konahistorical.org --> hn greenwell store museum |
- Kealakekua Bay State Historical Park | dlnr.hawaii.gov | brochure |
----- Sites
---------- Captain Cook Monument at Kaawaloa Flats (accessed by hiking or kayaking)
---------- Napoopoo Beach
---------- Hikiau Heiau
---------- Adventures in Paradise | bigislandkayak.com |
---- Authorized Kayak Companies:
---------- Adventures in Paradise | bigislandkayak.com |
---------- Aloha Kayak Company | alohakayak.com |
---------- Kona Boys | konaboys.com |
Lodging
- Manago Hotel | 82-6155 Hawaii Belt Rpad | managohotel.com |
- Pineapple Park Hostel | 81-6363 Hawaii Belt Road | pineapple-park.com |
- A Beautiful Edge of the World | 82-5889 Old Government Road | booking.com |
- Belle Vue Kona B&B | 82-6067 off Mamalahoa Hwy | ona-bed-breakfast.com |
- Gingerhill Farm Lodging | 81-6467 Mamalahoa Hwy | gingerhillfarm.com --> accommodations |
- Kaawa Loa Plantation B&B | 82-5990 Napoopoo Road | kaawaloaplantation.com |
- Kealakekua Bay Cottage / Red Ti Hale | 83 State Highway 160 |
- Kohania Villas | three units on a private 5-acre orchard | 81-905 Makahiki Lane |
- Kona Palace in Captain Cook | 82-5815 Napoopoo Road | hotels.com |
- Mermaid Dreams Sanctuary | Facebook |
Dining
- Manago Hotel Restaurant | | managohotel.com --> restaurant |
- Aunties Sweet Buns | 6160 Hawaii Belt Road | aunties-sweet-buns.business.site |
- Big Rpb's Bakery | 82-6127 Hawaii Belt Road | (CLOSED)
- Black Rock Pizza | 82-6127 Hawaii Belt Road, Unit 3 | blackrock.pizza --> captaincook |
- Da Big Crush Juicery Hoo Hui | 81-6250 Hawaii Belt Road | wellnessfitnesshawaii.com --> juicery |
- Gingerhill Farm Dining | 81-6467 Mamalahoa Hwy | gingerhillfarm.com --> dining |
- L&L Hawaiian Barbecue Captain Cook | 81-6224 Mamalahoa Hwy, Unit 1 | hawaiianbarbecue.com --> captain cook |
- Manny's Kitchen | 82-6123 Mamalahoa Hwy | bigislandnow.com --> 2016 April |
- Shaka Tacoz | 82-6167 Mamalahoa Hwy | shakatacoz.com |
- Kealakakua Ranch Center Cafes | 82-6066 Mamalahoa Hwy | Directory |
----- Da Bomb Grindz | Facebook |
----- Hong Kong Chop Suey | hongkongcaptaincook.com (offline) |
----- Huiana Cafe and Deli | inside Choice Market | choicemarthawaii.com --> about
----- Junjira Fresh Thai Kitchen | junjirafreshthaikitchen.food73.com (offline) |
Other Entities:
WELLNESS:
- Hoo Hui: The Gathering Place | 81-6250 Mamalahoa Hwy | wellnessfitnesshawaii.com |
- Mamalahoa Hot Tubs and Massage | 81-1016 St John's Road | mamalahoa-hottubs.com |
- Ginger Hill Farm Retreat | 81-6467 Mamalahoa Hwy | gingerhillfarm.com --> activities |
SHOPS AND SHOPPING:
- Kealakekua Ranch Center | 82-6066 Mamalahoa Hwy | kealakekuaranchcenter.com |
----- Ace Hareware Captain Cook | acehardwarehawaii.com --> locations |
----- Choice Market | choicemarthawaii.com --> about
SCHOOLS:
- Konawaena Elementary School | konawaenael.k12.hi.us |
- Konnawaena High School | konawaenahs.org |
CHURCHES:
- Captain Cook Garfield Church
- Kona Faith Center
- Kona 7th Day Adventist Church
OTHER
- Parrots in Paradise Sanctuary | parrotsinparadise.org |
- Koa Coffee Plantation (just outside of town)
- Kona Bliss Coffee Farm
- Kona King Coffee
- Konalicious Organic Coffee Estate
- Konaloha Coffee Company
- Kuaiwi Farm
- Monkey King Coffee
- Sacred Grounds Coffee Farm
- The Coffee Shack
- The Hippie and the Rasta Coffee Farm (still closed?)
Articles:
Captain Cook
hawaiilife.com --> listings --> big island --> south kona --> captain cook
to-hawaii.com --> big island--> cities --> captain cook
wikipedia.org --> captain cook --> article
commons.wikimedia.org --> captain cook --> images category
onlyinyourstate.com --> hawaii --> captain cook
seaparadise.com --> most overlooked town in hawaii
lookintohawaii.com --> hawaii --> captain cook
hawaiinewsnow.com --> 2022/03/18 --> resolution seeks rename south kona town
kitv.com --> news --> resolution moves forward to renAME captain cook
greatretirementspots.com --> snapshot --> captain cook
aaa.com --> travel guides --> captain cook
ADJACENT COMMUNITIES
-
Honaunau-Napoopoo
-
Kealakekua
RELATED RESOURCES:
-
Other Towns on Hawaii Island
-
Introduction to Hawaii Island