| Islands | Activities | Attractions | Dining | Events | Lodging | Transportation |

Kauai Condominiums by Region

Information about condominiums on the island of Kauai organized by region.

West Kauai

Waimea
- Hiro's Lane | 9 units | 4829 Menehune Road | THSCG |
- Waimea by the Sea | 10 units | 4451 Moana Road | THSCG |

Kekaha
- Waiaka Village | 29 units | 4590 Io Road | THSCG | >

East Kauai South End

Kalaheo
- Kalaheo Pali Kai | 53 units | Papalini Road | THSCG |
- Puuwai Pines | 6 units | 4838 Puuwai Road | THSCG |

Kawaihau
None?

Koloa
- A -
Alihi Lani | 6 units | ? | THSCG |
- H -
Hale Kahanalu | 8 units | ? | THSCG |
- K -
Kahala At Poipu Kai I | 82 units | ? | THSCG |
Kiahuna | 29 units | ? | THSCG |
Kiahuna Plantation | 308 units | ? | THSCG |
Koloa Garden Apartments | 20 units | ? | THSCG |
Kuhio Shores At Poipu | 75 units | ? | THSCG |
- L -
Lawai Beach Resort | 177 units | ? | THSCG |
- M -
Makahuena, The | 79 units | ? | THSCG |
Makanui | 22 units | ? | THSCG |
Manualoha | 64 units | ? | THSCG |
- N -
Nihi Kai Villas | 70 units | ? | THSCG |
- O -
Old Mill Camp | 9 units | ? | THSCG |
- P -
Pointe At Poipu | 219 units | ? | THSCG |
Poipu Crater | 30 units | ? | THSCG |
Poipu Kai Racquet Club | 8 units | ? | THSCG |
Poipu Kapili | 60 units | ? | THSCG |
Poipu Makai | 20 units | ? | THSCG |
Poipu Palms | 12 units | ? | THSCG |
Poipu Sands, The | 72 units | ? | THSCG |
Poipu Shores | 40 units | ? | THSCG |
Prince Kuhio | 72 units | ? | THSCG |
- R -
Regency At Poipu Kai, The | 73 units | ? | THSCG |
- S -
Sunset Kahili | 36 units | ? | THSCG |
- W -
Waikomo Stream Villas | 60 units | ? | THSCG |
Waiohai Beach Club | 241 units | ? | THSCG |
Whalers Cove At Poipu | 39 units | ? | THSCG |

East Kauai Lihue

Lihue
Banyan Harbor | 148 units | 3411 Wilcox Road | THSCG |
Halelani Village At Puhi | 292 units | ? | THSCG |
Halemalu At Puhi | 60 units | ? | THSCG |
Hookena At Puhi | 56 units | ? | THSCG |
Kaha Lani | 74 units | ? | THSCG |
Kalapaki Villas | 88 units | ? | THSCG |
Kapaia Hillside | 6 units | ? | THSCG |
Kauai Beach Resort | 364 units | ? | THSCG |
Kauai Beach Villas | 152 units | ? | THSCG |
Kauai Inn | 48 units | ? | THSCG |
Kukui Mountain Park Condo | 8 units | ? | THSCG |
Lihue Townhouse | 64 units | ? | THSCG |
Marriott's Kauai Resort and Beach Club | 614 units | ? | THSCG |
Niumalu Gardens | 13 units | ? | THSCG |
Niumalu Paradise Condo | 13 units | ? | THSCG |
Puhiahi Business Center | 10 units | ? | THSCG |
Regency Huleia | 83 units | ? | THSCG |
Sun Village Kauai | 143 units | ? | THSCG |
VIllas At Puali Phase Iii-D | 104 units | ? | THSCG |

East Kauai Coconut Coast

Kapaa
Ahupuaa Village | 8 units | 5622 Ileinalane | THSCG |
Apopo Hale | 26 units | 4910 Aliali Road | THSCG |
Hale Awapuhi | 15 units | 366 Papaloa Road | THSCG |
Islander On The Beach | 203 units | 440 Aleka Place | THSCG |
Kapaa Sands | 24 units | 380 Papaloa Road | THSCG |
Kapaa Shore | 81 units | 4-0900 Kuhio Highway | THSCG |
Kauai Coast Resort at the Beachboy | 112 units | 520 Aleka Loop | THSCG |
Kawaihau Sports Villa | 42 units | 4701 Kawaihau Road | THSCG |
Kawaikini Estates | 6 units | 520 Aleka Loop | THSCG |
Lae Nani | 84 units | 410 Papaloa Road | THSCG |
Lanikai | 18 units | 390 Papaloa Road | THSCG |
Lydgate Rise Ag Condo | 18 units | 5700 Olohena Road | THSCG |
Miyashiro Acres | 8 units | 6585 Waipouli Road | THSCG |
Nawiliwili Estates | 10 units | 6171 Olohena Road | THSCG |
One Meeting Place | 6 units | 4520 Akia Street | THSCG |
Plantation Hale | 160 units | 484 Kuhio Highway | THSCG |
Pono Kai | 244 units | 1250 Kuhio Highway | THSCG |
Rolling Meadows Condo | 13 units | Kini Place | THSCG |
Village Manor | 24 units | 4461 Kamoa Road | THSCG |
Waipouli Beach Resort Phase I | 204 units | 4-820 Kuhio Highway | THSCG |


Kapaa - Kawaihau
Moloaa Hui I | 43 units | 6020 Koolau Road | THSCG |
Moloaa Hui II | 18 units | 6086 Koolau Road | THSCG |
Moloaa Hui III | 2 units | 6253 Koolau Road | THSCG |
Moloaa Valley Farms | 7 units | 6571 R Koolau Road | THSCG |
Nani O Kalalea Ranch | 8 units | 4950 Kuhio Highway | THSCG |
Wailua Bay View Apartments | 45 units | 320 Papaloa Road | THSCG |

North Kauai

Hanalei
Aloha Aina | 6 units | 6213 Kahiliholo | THSG |
Hanalei Colony Resort | 53 units | 05-7130 Kuhio Highway | THSG |
Kauaiana | 6 units | 4873 Kapaka Street | THSG |

Kalihiwai
Kalihiwai Mountains Estates | 6 units | 5731 Kahiliholo Road | THSCG |

Kilauea
Halaulani Condominium | 10 units | 05-2151 Kuhio Highway | THSCG |
Kolo Kai | 7 units | 1980 A Kolo Road | THSCG |
Kuawa Road Estates | 8 units | 4725-4741 Kuawa Road | THSCG |

Princeville
- A -
Alii Kai At Hanalei | 59 units | 3780 Edward Road | THSCG |
Alii Kai II Hanalei | 56 units | 3830 Edward Road | THSCG |
- B -
Bali Hai Villas | 158 units | 4970 Pepelani Loop | THSCG |
- C -
Cliffs At Princeville | 204 units | 3811 Edwards Rooad | THSCG |
- E - Emmalani Court | 42 units | 5250 Ka Haku | THSCG |
- H -
Hale Honu | 20 units | 4800 Hanalei Plantation Road | THSCG |
Hale Moi | 40 units | 5301 Ka Haku Road | THSCG |
Hanalei Bay Resort | 136 units | 5380 Hononiki Road | THSCG |
Hanalei Bay Villas | 37 units | 5451 Ka Haku Road | THSCG |
- K -
Kaeo Kai Phase II | 44 units | 3970 Wyllie Road | THSCG |
Kaeo Kai Phase III | 43 units | 3970 Wyllie Road | THSCG |
Kamahana | 30 units | 3800 Kamehameha Road | THSCG |
- M -
Makai Club At Princeville | 40 units | Leo O Papa Road | THSCG |
Makai Club Cottages at Princeville | 17 units | Lei O Papa Road | THSCG |
- N -
Nahele Lihi / Lokelani Farm Plnt | 6 units | Kapaka Street | THSCG |
- P -
Pali Ke Kua | 99 units | 5300 Ka Haku Road | THSCG |
Paliuli | 8 units | 3890 Kamehameha Road | THSCG |
Plantation At Princeville | 68 units | 4771 Pepelani Loop | THSCG |
Princeville Mauna Kai | 48 units | 3920 Wyllie Road | THSCG |
Princeville Paniolo | 26 units | 3480 Ka Haku Road | THSCG |
Princeville Sealodge Condo | 50 units | 3700 Kamehameha Road | THSCG |
Puu Poa | 56 units | 5454 Ka Haku Road | THSCG |
Puamana | 97 units | 3880 Wyllie Road | THSCG |
- S -
Sandpiper Village I | 74 units | 4770 Pepelani Loop | THSCG |
Sealodge II | 36 units | 3700 Kamehameha Road | THSCG |
Shearwater | 33 units | 3730 Kamehameha Road | THSCG |
- V -
Villas Of Kamalii | 59 units | 4171 Lei O Papa Road | THSCG |
Villas On The Prince | 41 units | 4141 Queen Emma Drive | THSCG |


RELATED RESOURCES:
- Kauai Island Travel Guide
- Hawaii Resources for Visitors and Residents

ELSEWHERE ON THE INTERNET:
- thehawaiistatecondoguide.com --> kauai