| Islands | Activities | Attractions | Dining | Events | Lodging | Transportation |

Kauai Towns by Size

Information about towns on Kauai Island organized by physical size from most square miles to least square miles.

7 to 10 Square Miles

- Kapaa CDP | size: 10.37 square miles | 2020 population: 11,652 | Profile |
- Lihue CDP | size: 8.24 square miles | 2020 population: 8,004 | Profile |
- Wailua Homesteads CDP | size: 7.41 square miles | 2020 population: 5,863 | Profile |

3 to 5 Square Miles

- Kilauea CDP | size: 5.27 square miles | 2020 population: 3,014 | Profile |
- Lawai CDP | size: 4.15 square miles | 2020 population: 2,578 | Profile |
- Anahola CDP | size: 4.07 square miles | 2020 population: 2,243 | Profile |
- Kalaheo CDP | size: 3.54 square miles | 2020 population: 4,996 | Profile |

2 Square Miles

- Poipu CDP | size: 2.89 square miles | 2020 population: 1,299 | Profile |
- Kalihiwai CDP | size: 2.77 square miles | 2020 population: 361 | Profile |
- Pakala Village CDP | size: 2.74 square miles | 2020 population: 286 | Profile |
- Princeville CDP | size: 2.65 square miles | 2020 population: 2,157 | Profile |
- Waimea CDP | size: 2.18 square miles | 2020 population: 2,057 | Profile |

1 Square Mile

- Wailua CDP | size: 1.84 square miles | 2020 population: 2,359 | Profile |
- Hanamaulu CDP | size: 1.45 square miles | 2020 population: 4,994 | Profile |
- Haena CDP | size: 1.453 square miles | 2020 population: 550 | Profile |
- Kekaha CDP | size: 1.29 square miles | 2020 population: 3,715 | Profile |
- Omao CDP | size: 1.28 square miles | 2020 population: 1,346 | Profile |
- Koloa CDP | size: 1.25 square miles | 2020 population: 2,231 | Profile |
- Eleele CDP | size: 1.08 square miles | 2020 population: 2,515 | Profile |
- Kaumakani CDP | size: 1.06 square miles | 2020 population: 672 | Profile |
- Hanapepe CDP | size: 1.03 square miles | 2020 population: 2,678 | Profile |

Less Than 1 Square Mile

Hanalei CDP | size: 0.72 square miles | 2020 population: 444 | Profile |
Puhi CDP | size: 0.89 square miles | 2020 population: 3,380 | Profile |


RELATED RESOURCES:
- More About Towns on Kauai
- Introduction to Kauai Island
- Towns in All of Hawaii