- Hale Kaanapali (KKV) | 302 | VRs OK | THSCG |
- Honua Kai | 195 | VRs OK | THSCG |
- International Colony Club | 45 | VRs OK | THSCG |
- Kaanapali Alii | 264 | VRs OK | THSCG |
- Kaanapali Plantation | 62 | VRs OK | THSCG |
- Kaanapali Royal | 105 | VRs OK | THSCG |
- Kaanapali Shores | 463 | VRs OK | THSCG |
- Mahana at Kaanapali | 216 | VRs OK | THSCG |
- Masters at Kaanapali Hillside | 200 | VRs OK | THSCG |
- Maui El Dorado | 204 | VRs OK | THSCG |
- Maui Kai | 80 | VRs OK | THSCG |
- Maui Ocean Club | 480 | VRs OK | THSCG |
- Whaler on Kaanapali Beach | 360 | VRs OK | THSCG |
- Kaanapali Beach Vacation Resort | 435 | No VRs | THSCG |
- Summit at Kaanapali Phase I | 17 | No VRs | THSCG |
- Vintage at Kaanapali | 73 | No VRs | THSCG |
RELATED RESOURCES:
-
More About Maui Condotels
-
Other Maui Overnight Accommodations
-
Introduction to Maui Island
-
All Lodging in Hawaii
ELSEWHERE ON THE INTERNET:
thehawaiistatecondoguide.com --> maui --> kaanapali