- Haleakala Shores | 72 | VRs OK | THSCG |
- Hale Hui Kai | 40 | VRs OK | THSCG |
- Hale Kamaole | 188 | VRs OK | THSCG |
- Hale Pau Hana | 80 | VRs OK | THSCG |
- Island Surf / The Island Surf | 82 | VRs OK | THSCG |
- Kalama Terrace Apartments | 61 | VRs OK | THSCG |
- Kamaole Nalu Condominium | 36 | VRs OK | THSCG |
- Kamaole Sands | 440 | VRs OK | THSCG |
- Kihei Akahi | 240 | VRs OK | THSCG |
- Kihei Alii Kai | 127 | VRs OK | THSCG |
- Kihei Kai Nani Phase 1 | 180 | VRs OK | THSCG |
- Kihe Park Shore | 16 | VRs OK | THSCG |
- Kihei Surfside | 83 | VRs OK | THSCG |
- Mana Kai Maui | 98 | VRs OK | THSCG |
- Maui Banyan | 256 | VRs OK | THSCG |
- Maui Hill | 140 | VRs OK | THSCG |
- Maui Kamaole | 316 | VRs OK | THSCG |
- Maui Parkshore | 64 | VRs OK | THSCG |
- Maui Vista | 280 | VRs OK | THSCG |
- Punahoa Beach Apartments | 15 | VRs OK | THSCG |
- Royal Mauian | 107 | VRs OK | THSCG |
- Sleepy Hollow | 11 | VRs OK | THSCG |
- Waiohuli Beach Hale | 52 | VRs oK | THSCG |
- Worldmark Club at Kihei Maui | 201 | Timeshares OK | THSCG |
- 85 Walaka Street | 11 | No VRs | THSCG |
- Auhana Kuleana | 10 | No VRs | THSCG |
- Awihi Townhouse | 10 | No VRs | THSCG |
- Bay Vista Apartments | 12 | No VRs | THSCG |
- Boardwalk / The Boardwalk | 10 | No VRs | THSCG |
- Hale Kanani | 72 | No VRs | THSCG |
- Kai Ani Village | 99 | No VRs | THSCG |
- Kalama Gardens | 6 | No VRs | THSCG |
- Kalama Townhouses | 6 | No VRs | THSCG |
- Kalama Villa | 8 | No VRs | THSCG |
- Kamaole Beach Royale | 65 | VR status unknown | THSCG |
- Kamaole One | 12 | No VRs | THSCG |
- Kamoa Views | 44 | No VRs | THSCG |
- Kanoe Apartments | 18 | No VRs | THSCG |
- Kanoelani Apartments | 6 | No VRs | THSCG |
- Kanoe Palms | 7 | No VRs | THSCG |
- Keawakapu | 18 | No VRs | THSCG |
- Keonekai Villages | 259 | No VRs | THSCG |
- Kihei Cove | 6 | No VRs | THSCG |
- Kihei Manor | 12 | No VRs | THSCG |
- Kihei Shores / FJA Maui Court | 217 | No VRs | THSCG |
- Kihei Villa | 24 | No VRs | THSCG |
- Koa Kai Condominium | 18 | No VRs | THSCG |
- Maui Gardens | 90 | No VRs | THSCG |
- Pacific Shores | 136 | No VRs | THSCG |
- Shores of Maui | 50 | VR status unknown | THSCG |
- Walaka Apartments | 10 | No VRs | THSCG |
- White Sea Terrace Apartments | 6 | VR status unknown | THSCG |
RELATED RESOURCES:
-
More About Maui Condotels
-
Other Maui Overnight Accommodations
-
Introduction to Maui Island
-
All Lodging in Hawaii
ELSEWHERE ON THE INTERNET:
thehawaiistatecondoguide.com --> maui --> kihei