Sands Of Kahana | 196 units | Kahana, Napili-Honokowai |
Shores Of Maui | 50 units | South Kihei |
Sleepy Hollow | 11 units | South Kihei |
Southpointe At Waiakoa | 346 units | North Kihei |
Spinnaker | 57 units | VR: No | Lahaina | Profile |
Sugar Beach Resort | 218 units | North Kihei |
Sugar Cove, The | 18 units | 320 Paani Place, Paia | THSCG |
Summit At Kaanapali Phase I | 17 units | VR: No | Kaanapali | Profile |
RELATED RESOURCES:
-
Residential Condominium Complexes on Maui Island
-
Condominium Resorts (Condotels) on Maui Island
-
Introduction to Maui Island