Northshore Oahu towns Northeast to Southwest:
Kawela Bay CDP | size: 1.98 | 2020 population: 325 | Profile |
Pupukea CDP | size: 6.08 square miles | 2020 population: 5,130 | Profile |
Haleiwa CDP | size: 5.18 square miles | 2020 population: 4,941 | Profile |
Waialua CDP | size: 2.39 square miles | 2020 population: 4,062 | Profile |
Mokuleia CDP | size: 3.94 square miles | 2020 population: 1,816 | Profile |
Northshore Oahu Towns by Population:
Pupukea CDP | size: 6.08 square miles | 2020 population: 5,130 | Profile |
Haleiwa CDP | size: 5.18 square miles | 2020 population: 4,941 | Profile |
Waialua CDP | size: 2.39 square miles | 2020 population: 4,062 | Profile |
Mokuleia CDP | size: 3.94 square miles | 2020 population: 1,816 | Profile |
Kawela Bay CDP | size: 1.98 | 2020 population: 325 | Profile |
Northshore Oahu Towns by Physical Size:
Pupukea CDP | size: 6.08 square miles | 2020 population: 5,130 | Profile |
Haleiwa CDP | size: 5.18 square miles | 2020 population: 4,941 | Profile |
Mokuleia CDP | size: 3.94 square miles | 2020 population: 1,816 | Profile |
Waialua CDP | size: 2.39 square miles | 2020 population: 4,062 | Profile |
Kawela Bay CDP | size: 1.98 | 2020 population: 325 | Profile |
Northshore Oahu Towns by Name:
Haleiwa CDP | size: 5.18 square miles | 2020 population: 4,941 | Profile |
Kawela Bay CDP | size: 1.98 | 2020 population: 325 | Profile |
Mokuleia CDP | size: 3.94 square miles | 2020 population: 1,816 | Profile |
Pupukea CDP | size: 6.08 square miles | 2020 population: 5,130 | Profile |
Waialua CDP | size: 2.39 square miles | 2020 population: 4,062 | Profile |
Organizations
- North Shore Chamber of Commerce | gonorthshore.org |
- North Shore Lifeguard Association | northshorelifeguards.org |
Attractions:
- Banzai Pipeline Surf Break
- Dillingham Airfield
- Ehukai Beach Park
- Ehukai Pillbox Hike
- Haleiwa Beach Park
- Kawela Bay Beach Park
- Laniakea Beach
- Pu'u O Mahuka Heiau State Historic Site- Chuns Reef Beach
- Pupukea Paumalu Forest Reserve
- Shark's Cove
- Sunset Beach ark
- Waimea Bay
- Waimea Falls
- Waimea Valley | waimeavalley.net |
Activities:
- Skydiving
- Surfing
Events:
- Van's Triple Crown of Surfing (Nov-Dec)
- Big Wave Season: November - February
- Calm Wave Season: May - September
- Shoulder Wave Seaso: March - April
Lodging:
- Backpackers Hawaii
- Ke Iki Beach Bungalows
- Plantation Hostel
- Turtle Bay Resort
Dining
- Cholo’s Homestyle Mexican
- Haleiwa Beach House
- Haleiwa Joe's
- Kono's Northshore
- Pupukea Grill
- Ray’s Kiawe Broiled Chicken
- Stoneish Grill
- Uncle Bo's Haleiwa
Pictures:
commons.wikimedia.org --> north shore oahu --> images category
Articles:
-
gohawaii.com --> islands --> oahu --> regions --> north shore
-
wikipedia.org --> north shore oahu
-
wikitravel.org --> north shore oahu --> article
-
wikivoyage.org --> north shore oahu --> article
-
ckanani.com --> blog --> north shore oahu guide
-
oahuactivities.com --> north shore
-
hawaii-guide.com --> oahu --> regions --> north shore oahu
RELATED RESOURCES:
-
More About the Regions of Oahu
-
Introduction to Oahu Island
-
About the Islands of Hawaii