Windward Oahu is the east-facing side of Oahu island and it includes the region from Makapuu Point in the south to Kahuku Point in the North.
The windward side of any island is the side facing the prevailing onshore winds and the side least protected from those winds. It is also typically the most wet and lush side of an island.
Windward Oahu Towns South to North
Windward Oahu Towns By Population:
Windward Oahu Towns By Physical Size:
Windward Oahu Towns By Name
Windward Oahu Attractions
Windward Oahu Resources:
- Waimanalo Beach CDP | size: 2.96 square miles | 2020 population: 4,823 | Profile |
- Waimanalo CDP | size: 4.36 square miles | 2020 population: 6,057 | Profile |
- Kailua CDP | size: 10.59 square miles | 2020 population: 40,514 | Profile |
- Kaneohe CDP | size: 8.46 square miles | 2020 population: 37,430 | Profile |
- Heeia CDP | size: 3.45 square miles | 2020 population: 5,001 | Profile |
- Ahuimanu CDP | size: 2.69 square miles | 2020 population: 8,969 | Profile |
- Kahaluu CDP | size: 4.53 square miles | 2020 population: 5,241 | Profile |
- Waikane CDP | size: 7.2 square miles | 2010 population: 778 | Profile |
- Kaaawa CDP | size: 1.32 square miles | 2020 population: 2,85 | Profile |
- Punaluu CDP | size: 2.07 square miles | 2020 population: 1,374 | Profile |
- Hauula | size: 1.93 square miles | 2020 population: 4,018 | Profile |
- Laie CDP | size: 2.17 square miles | 2020 population: 5,963 | Profile |
- Kahuku CDP | size: 2.31 square miles | 2020 population: 2,852 | Profile |
30,000 +
- Kailua CDP | size: 10.59 square miles | 2020 population: 40,514 | Profile |
- Kaneohe CDP | size: 8.46 square miles | 2020 population: 37,430 | Profile |
6000-8999
- Ahuimanu CDP | size: 2.69 square miles | 2020 population: 8,969 | Profile |
- Waimanalo CDP | size: 4.36 square miles | 2020 population: 6,057 | Profile |
4000-5999
- Laie CDP | size: 2.17 square miles | 2020 population: 5,963 | Profile |
- Kahaluu CDP | size: 4.53 square miles | 2020 population: 5,241 | Profile |
- Heeia CDP | size: 3.45 square miles | 2020 population: 5,001 | Profile |
- Waimanalo Beach CDP | size: 2.96 square miles | 2020 population: 4,823 | Profile |
- Hauula | size: 1.93 square miles | 2020 population: 4,018 | Profile |
1000-2999
- Kahuku CDP | size: 2.31 square miles | 2020 population: 2,852 | Profile |
- Punaluu CDP | size: 2.07 square miles | 2020 population: 1,374 | Profile |
Fewer than 1,000
- Waikane CDP | size: 7.2 square miles | 2010 population: 778 | Profile |
- Kaaawa CDP | size: 1.32 | 2020 population: 2,85 | Profile |
- Kailua CDP | size: 10.59 square miles | 2020 population: 40,514 | Profile |
- Kaneohe CDP | size: 8.46 square miles | 2020 population: 37,430 | Profile |
- Waikane CDP | size: 7.2 square miles | 2010 population: 778 | Profile |
- Kahaluu CDP | size: 4.53 square miles | 2020 population: 5,241 | Profile |
- Waimanalo CDP | size: 4.36 square miles | 2020 population: 6,057 | Profile |
- Heeia CDP | size: 3.45 square miles | 2020 population: 5,001 | Profile |
- Waimanalo Beach CDP | size: 2.96 square miles | 2020 population: 4,823 | Profile |
- Ahuimanu CDP | size: 2.69 square miles | 2020 population: 8,969 | Profile |
- Kahuku CDP | size: 2.31 square miles | 2020 population: 2,852 | Profile |
- Laie CDP | size: 2.17 square miles | 2020 population: 5,963 | Profile |
- Punaluu CDP | size: 2.07 square miles | 2020 population: 1,374 | Profile |
- Hauula | size: 1.93 square miles | 2020 population: 4,018 | Profile |
- Kaaawa CDP | size: 1.32 square miles | 2020 population: 2,85 | Profile |
- Ahuimanu (inland of Heeia and Kahaluu)
- Hauula | size: 1.93 square miles | 2020 population: 4,018 | Profile |
- Heeia CDP | size: 3.45 square miles | 2020 population: 5,001 | Profile |
- Kaaawa CDP | size: 1.32 square miles | 2020 population: 2,85 | Profile |
- Kahaluu CDP | size: 4.53 square miles | 2020 population: 5,241 | Profile |
- Kahuku CDP | size: 2.31 square miles | 2020 population: 2,852 | Profile |
- Kailua CDP | size: 10.59 square miles | 2020 population: 40,514 | Profile |
- Kaneohe CDP | size: 8.46 square miles | 2020 population: 37,430 | Profile |
- Laie CDP | size: 2.17 square miles | 2020 population: 5,963 | Profile |
- Punaluu CDP | size: 2.07 square miles | 2020 population: 1,374 | Profile |
- Waikane CDP | size: 7.2 square miles | 2010 population: 778 | Profile |
- Waimanalo Beach CDP | size: 2.96 square miles | 2020 population: 4,823 | Profile |
- Waimanalo CDP | size: 4.36 square miles | 2020 population: 6,057 | Profile |
- Polynesian Cultural Center
- Kualoa Ranch Adventure Activity Center
- Sea Life Park
- Pali Lookout
- Makapuu Lighthouse Trail
- James Campbell National Wildlife Refuge
- Makapuu Lookout
- Makapuu Beach Park
- Aloha Kai Luau
- Makai Research Pier
- Kaupo Beach Park
- Shriner's Beach Club
- Laiona Beach Prk
- Waimanalo Bay
- Waimanalo Beach Park
- Bellows Field Beach Park
- Bellows Field Beach Park Campground
- Kailua Bay
- Lanikai Beach
- Kailua Beach Park
- Kalama Beach Park
- Kaneohe Bay
- Marine Corps Base Hawaii
- Hoomaluhia Botanical Garden
- Royal Hawaiian Golf Club
- Kaneohe Bay Yacht Club
- Kaneohe Beach Park
- Windward Mall
- Haleiwa Joe's Kaiku Gardens
- Heeia State Park
- Byodo-In Temple
- Keeia Kea Boat Harbor
- Kaneohe Sandbar
- Kualoa Regional Park
-
Hawaii Tourism Authority "Windward Coast Oahu" Travel Guide
-
Frommer's "Windward Coast Oahiu" Article
-
Shaka's East Oabu Shoreline Drive Itinerary
-
hawaii-guide.com --> oahu --> regions --> east windward
RELATED RESOURCES:
-
More About the Regions of Oahu
-
Introduction to Oahu Island
-
About the Islands of Hawaii