Ala Moana Hotel Condo | 1177 units |
Ala Moana Tower | 137 units |
Alder Villa | 6 units |
Atkinson Plaza | 135 units |
Atkinson Tower | 111 units |
Birch And Elm | 16 units |
Cedar Court | 12 units |
Piikoi Plaza | 73 units |
Six Twenty Sheridan | 32 units |
Summer Palace | 146 units |
Sunset Towers | 82 units |
Tan Apartments | 11 units |
Uraku Tower Hawaii | 92 units |
Yacht Harbor Towers | 459 units |
RELATED RESOURCES:
-
More About Residences on Oahu Island
-
Places on Oahu Island
-
Residences in All of Hwaii
ELSEWHERE ON THE INTERNET;
thehawaiistatecondoguide.com --> oahu --> zone 2