1133 Waimanu St | 282 units |
1350 Ala Moana | 353 units |
909 Kapiolani | 255 + 3 Comml | 909 Kapiolani | thscg Profile |
Elms, The | 63 units |
Hawaiki Tower | 427 units |
Hokua At 1288 Ala Moana | 253 units |
Honuakaha | 96 units |
Imperial Plaza, The | 256 units |
Keola Lai | 353 units |
Koolani | 372 units |
Moana Pacific | 1397 units |
Nauru Tower | 314 units |
One Waterfront Towers | 310 units |
Royal Capitol Plaza | 299 units |
Rycroft Manor | 28 units |
RELATED RESOURCES:
-
More About Residences on Oahu Island
-
Places on Oahu Island
-
Residences in All of Hwaii
ELSEWHERE ON THE INTERNET;
thehawaiistatecondoguide.com --> oahu --> zone 2