| Islands | Activities | Attractions | Dining | Events | Lodging | Transportation |

Oahu Condominiums in Zone 3

Information about condominiums in Oahu Island Zone 3.

Diamond Head

2987 Kalakaua | 41 units |
3003 Kalakaua | 24 units |
3019 Kalakaua Avenue | 12 units |
3056 Kalakaua | 16 units |
Castle Surf Apartments | 38 units |
Colony Beach | 8 units |
Colony Surf | 176 units |
Coral Strand | 47 units |
Diamond Head Alii | 54 units |
Diamond Head Ambassador | 32 units |
Diamond Head Apts | 57 units |
Diamond Head Beach Hotel | 62 units |
Diamond Head Condos Pualei | 105 units |
Diamond Head Gardens | 42 units |
Diamond Head Hale Corp | 16 units |
Diamond Head Hillside | 32 units |
Diamond Head Plaza Condo | 21 units |
Diamond Head Sands | 116 units |
Diamond Head Surf | 40 units |
Diamond Head Terrace | 19 units |
Gregg Apartments, The | 30 units |
Hale Pua Lei | 27 units |
Ilima Apartments | 31 units |
Kainalu Apartments | 59 units |
La Pietra | 38 units |
Oceanside Manor | 18 units |
Pua Leahi Apartments | 30 units |
Sans Souci | 88 units |
Seabreeze Apartments | 10 units |
Tahitienne | 30 units |
Tropic Seas | 62 units |

Hahaione

(none?)

Hawaii Kai

Colony Marina | 26 units |
Commodore | 114 units |
Esplanade, The | 250 units |
Gateway Peninsula | 39 units |
Heritage House Hawaii-kai | 135 units |
Kai Nui Courrt | 11 units |
Kaimala Marina | 90 units |
Kalele Kai | 229 units |
Kaluanui | 28 units |
Kawaihae Crescent East | 37 units |
Kawaihae Crescent West | 61 units |
Koko Isle | 124 units |
Kuapa Isle | 234 units |
Lalea At Hawaii Kai | 293 units |
Marina Palms | 54 units |
Mariner's Village | 46 units |
Mariner's Village 2 | 28 units |
Mariner's Village 3 | 293 units |
Mauna Luan | 433 units |
Mawaena Kai Landing O Hii Kai | 104 units |
Moana Kai | 84 units |
Moorings, The | 64 units |
Mt Terrace | 126 units |
Nanea Kai | 87 units |
Naniwa Gardens | 112 units |
Peninsula At Hawaii Kai | 630 units |
Plaza Hawaii Kai, The | 146 units |
Villa Marina | 19 units |
Village Green, The | 56 units |

Kahala

Kahala Beach, The | 196 units |
Kahala Garden Apartments | 4 units |
Regency at Kahala, The | 88 units |

Kaimuki

Kaimuki Jade, The | 72 units |
Kuhale Kapahulu | 29 units |

Kalama Valley

Kalamakuu | 81 units |

Kalani Iki

Kahala Pacifica | 25 units |
Kahala View Estate | 44 units |
Kalani Iki Estate | 95 units |

Kapahulu

465 Kapahulu | 48 units |
Hale Hana | 21 units |
Kapahulu Vista Apartments | 24 units |

Kuliouou

Haleloa | 51 units |
Haleloa II | 36 units |

Napua Point

Napua Point | 18 unit |

Paiko Lagoon

Kuliouou Kai | 28 units |

Palolo

Hi-Sierra | 40 units |
Kuleana Streamside | 8 units |
Palolo Garden | 49 units |
Sierra Gardens | 24 units |

St Louis

Regency Park | 272 units |

Waialae

(none?)

Waialae Nui Valley

Kahala Towers | 234 units |
Tropic Gardens I | 216 units |
Tropicana Vilage Makai | 68 units |
Waialae Gardens | 182 units |

West Marina

(to be added)


RELATED RESOURCES:
- Residential Condominiums on Oahu
- Resort Condominiums (Condotels) on Oahu

ELSEWHERE ON THE INTERNET;
thehawaiistatecondoguide.com --> oahu --> zone 3

Kalele Kai