Urban Honolulu CDP | size: 68.4 square miles | 2020 population: 350,964 | Profile |
East Honolulu CDP | size: 34.45 square miles | 2020 population: 50,922 | Profile |
Kailua CDP | size: 10.59 square miles | 2020 population: 40,514 | Profile |
Pearl City CDP | size: 10.06 square miles | 2020 population: 45,295 | Profile |
Kaneohe CDP | size: 8.46 square miles | 2020 population: 37,430 | Profile |
Waikane CDP | size: 7.2 square miles | 2010 population: 778 | Profile |
Waianae CDP | size: 7.08 square miles | 2020 population: 13,614 | Profile |
Mililani CDP | size: 6.6 square miles | 2020 population: 48,668 | Profile |
Nanakuli CDP | size: 6.57 square miles | 2020 population: 12,195 | Profile |
Kalaeloa CDP | size: 6.1 square miles | 2020 population: 2,364 | Profile |
Pupukea CDP | size: 6.08 square miles | 2020 population: 5,130 | Profile |
Makaha CDP | size: 5.55 square miles | 2020 population: 9,916 | Profile |
Haleiwa CDP | size: 5.18 square miles | 2020 population: 4,941 | Profile |
Hickam Housing CDP | size: 4.91 square miles | 2020 population: 7,581 | Profile |
Kahaluu CDP | size: 4.53 square miles | 2020 population: 5,241 | Profile |
Kapolei CDP | size: 4.37 square miles | 2020 population: 21,411 | Profile |
Waimanalo CDP | size: 4.36 square miles | 2020 population: 6,057 | Profile |
Mililani Mauka CDP | size: 3.99 square miles | 2020 population: 21,075 | Profile |
Mokuleia CDP | size: 3.94 square miles | 2020 population: 1,816 | Profile |
Makakilo CDP | size: 3.82 square miles | 2020 population: 19,877 | Profile |
Makaha Valley CDP | size: 3.74 square miles | 2020 population: 198 | Profile |
East Kapolei CDP | size: 3.65 square miles | 2020 population: 5,299 | Profile |
Heeia CDP | size: 3.45 | 2020 population: 5,001 | Profile |
Royal Kunia CDP | size: 3.01 square miles | 2020 population: 14,896 | Profile |
Waimanalo Beach CDP | size: 2.96 square miles | 2020 population: 4,823 | Profile |
Maili CDP | size: 2.8 square miles | 2020 population: 11,535 | Profile |
Waipahu CDP | size: 2.8 square miles | 2020 population: 43,485 | Profile |
Schofield Barracks CDP | size: 2.77 square miles | 2020 population: 14,904 | Profile |
Ahuimanu CDP | size: 2.69 square miles | 2020 population: 8,969 | Profile |
Wahiawa CDP | size: 2.54 square miles | 2020 population: 18,658 | Profile |
Halawa CDP | size: 2.39 square miles | 2020 population: 15,016 | Profile |
Waialua CDP | size: 2.39 square miles | 2020 population: 4,062 | Profile |
Kahuku CDP | size: 2.31 square miles | 2020 population: 2,852 | Profile |
Laie CDP | size: 2.17 square miles | 2020 population: 5,963 | Profile |
Ocean Pointe CDP | size: 2.14 square miles | 2020 population: 14,965 | Profile
Ewa Gentry CDP | size: 2.13 square miles | 2020 population: 25,707 | Profile |
Punaluu CDP | size: 2.07 square miles | 2020 population: 1,374 | Profile |
Kawela Bay CDP | size: 1.98 square miles | 2020 population: 325 | Profile |
Hauula CDP | size: 1.93 square miles | 2020 population: 4,018 | Profile |
Waimalu CDP | size: 1.92 square miles | 2020 population: 13,817 | Profile |
Maunawili CDP | size: 1.83 square miles | 2020 population: 2,026 | Profile |
Aiea CDP | size: 1.77 square miles | 2020 population: 10,408 | Profile
Ewa Beach CDP | size: 1.63 square miles | 2020 population: 16,415 | Profile |
Kaaawa CDP | size: 1.32 square miles | 2020 population: 1,421 | Profile |
Waipio CDP | size: 1.25 square miles | 2020 population: 12,082 | Profile |
Iroquois Point CDP | size: 1.15 square miles | 2020 population: 4,549 | Profile |
Ewa Villages CDP | size: 1.13 square miles | 2020 population: 7,825 | Profile |
Waikele CDP | size: 1.1 square miles | 2020 population: 7,509 | Profile |
Ko Olina Resort CDP | size: 1.08 square miles | 2020 population: 1,999 | Profile |
Waipio Acres CDP | size: 0.98 square miles | 2020 population: 5,531 | Profile |
Whitmore Village CDP | size: 0.92 square miles | 2020 population: 4,887 | Profile |
West Loch Estate CDP | size: 0.66 square miles | 2020 population: 5,523 | Profile |
Helemano CDP | size: 0.47 square miles | 2020 population: 2,549 | Profile |
RELATED RESOURCES:
-
More About Towns on Oahu Island
-
Introduction to Oahu Island
-
Towns in All of Hawaii