COMMUNITY NAME: Kailua
STATUS: census designated place
PHYSICAL SIZE: 10.59 square miles
POPULATION: 40,514 (as of 2020 census)
ELEVATION: 16 feet above sea level
ZIP CODE: 96734
SITUATED: windward side of Oahu Islan
DISTRICT: Windward Oahu
ISLAND AND REGION: East Oahu Island
COUNTY: Honolulu County
Attractions:
BEACHES;
- Kailua Beach
- Kailua Beach Park
- Lanikai Beach
HISTORIC SITES;
- Pahukini Heiau Natioal Historic Place| https://imagesofoldhawaii.com/pahukini-heiau/
- Ulupo Heiau State Historic Site | https://dlnr.hawaii.gov/dsp/parks/oahu/ulupo-heiau-state-historic-site/
- Ulupo Heiau State Monument | https://dlnr.hawaii.gov/dsp/files/2014/09/UlupoHeiau.pdf
- Boettcher Estate / Kalama Beach Park | https://historichawaii.org/2014/02/28/248-north-kalaheoboettcher-estate/
TRAILS:
Mount Olomana Trail
Maunawili Falls Trail
Kaiwa Ridge Trail / Lanikai Pillbox Trail
OTHER
- Kawainui Marsh Bike Trail
- Kawainui Marsh Wildlife Sancturary (adjacent to Kailua)
- Hamakua Marsh Wildllife Sanctuary
- Mokolea
- Moku Manu
- Mokulua islands
Activities
- Kailua Racquet Club
- Oahu Dive Center
- Olomana Golf Club (just outside south Kailua border)
- Kailua Sailboards and Kayaks | 130 Kailua Rd |
- hiking
- windsurfing (Castles, Zombies, Flat Island, Jump City)
- kayaking
- kiteboarding
- stand-up paddleboarding
Lodging
- Hawaii's Hidden Hideaway B&B | 1369 Mokolea Dr | https://www.ahawaiibnb.com/
- Papaya Paradise B&B | 395 Auwinala Rd | https://www.windward-oahu.com
- Pillows in Paradise | 336 Awakea Rd | https://www.gohawaii.com/listing/pillows-in-paradise/974
- Sheffield House B&B | 131 Kuulei Rd | https://www.hawaiisheffieldhouse.com
- Steps to the Beach Guesthouse | 34 Puukani Pl | https://stepstobeach.com/
Shops
- East Honolulu Clothing Company
- Global Village Shop
- Lanikai Bath and Body
- Times Market
- UDown Shop
Dining
Baci Bistro | 30 Aulike St
Boardrider's Bar and Grill | 201 Hamakua Dr
Boot's and Kimo's Homestyle Kitchen | 1020 Keolu Dr | *
Buzz's Original Steakhouse | 413 Kawailoa Rd
Cinnamon's Restaurant | 315 Uluniu Street | *
Creekside Lounge | 153 Hamakua Dr
Crepes No Ka 'Oi | 131 Hekili St
Down to Earth | 201 Hamakua Dr
Fatboys's Plate Lunch | 301 Hahani St
Kailua Palace | 115 Oneawa St
Kalapawai Cafe | 750 Kailua Rd
Lanikai Juice Company | 600 Kailua Rd
Morning Brew | 600 Kailua Rd
Muddy Waters Espresso Cafe | Aikahi Park Shopping Center
Nico's Kailua | 970 N. Kalaheo Ave
Ohana Karaoke | 131 Hekili St | Kailua Shopping Center
Shack, The | 1051 Keolu Dr
Times Coffee Shop | 153 Hamakua Dr
Zia's Caffè Italian Family Restaurant | Hamakua Dr
Zippy's Kailua| 44 Oneawa St
* popular and busy breakfast spot
Neighborhoods:
- Aikahi | north Kailua
- Enchanted Lake and Keolu Hills | south Kailua
- Lanikai | southeast Kailua
- Coconut Grove | Central Kailua
Just outside Kailua
- Kaneohe Marine Corps Base | north of Kailua
- Maunawili | southwest of Kailua
Other Entities
Aikahi Elementary School
Kailua Regional Wastewater Treatment Plant
Kailua Roman Catholic Mission
Kapaa Quarry
Pictures:
commons.wikimedia.org --> kailua honolulu county --> images category
Articles:
-
wikipedia.or --> kailua hawaii --> article
-
wikivoyage.org --> kailua
-
dmoz-odp.org --> regional --> usa --> hawaii --> oahu --> kailua
NEARBY TOWNS:
- Kaneohe
- Waimanalo
- Bellows Air Force Station
- Marine Corp Base Hawaii
RELATED RESOURCES:
-
Other Towns on Oahu Island
-
Introduction to Oahu Island