| Islands | Activities | Attractions | Dining | Events | Lodging | Transportation |

Towns of Hawaii by Name

Information about the towns of Hawaii organized alphabetically by name.
Hoolehua ULC | Molokai Island | Maui County | Kaluapapa Village ULC | Molokai Island | Maui County | Kaunakakai CDP | 3,419 | Molokai Island | Maui County | Kualapuu CDP | 2,110 | Molokai Island | Maui County | Maunaloa CDP | 435 | Molokai Island | Maui County | Ualapue CDP | 393 | Molokai Island | Maui County |

NAME | POPULATION | ISLAND | COUNTY | PROFILE |

A
Ahuimanu | 8,969 | Oahu Island | Honolulu County | Profile |
Aiea | 10,408 | Oahu Island | Oahu Island | Honolulu County | Profile |
Ainaloa | 3,609 | Hawaii Island | Hawaii County | Profile |
Anahola | 2,243 | Kauai Island | Kauai County | Profile |

C
Captain Cook | 3,253 | Hawaii Island | Hawaii County | Profile |

D
Discovery Harbour | 1,171 | Hawaii Island | Hawaii County | Profile |

E
East Honolulu | 50,922 | Oahu Island | Honolulu County | Profile |
Eden Roc | 1,386 | Hawaii Island | Hawaii County | Profile |
Eleele | 2,515 | Kauai Island | Kauai County | Profile |
Ewa Beach | 16,415 | Oahu Island | Honolulu County | Profile |
Ewa Gentry | 25,707 | Oahu Island | Honolulu County | Profile |
Ewa Villages | 7,825 | Oahu Island | Honolulu County | Profile |

F
Fern Acres | 1,965 | Hawaii Island | Hawaii County | Profile |
Fern Forest | 1,150 | Hawaii Island | Hawaii County | Profile |

H
Haena | 550 | Kauai County |
Haiku-Pauwela | 8,595 | Maui County |
Halaula | 773 | Hawaii Island | Hawaii County | Profile |
Halawa Molokai | No Census | Molokai Island | Maui County | Wikipedia |
Halawa Oahu | 15,016 | Oahu Island | Honolulu County | Profile |
Haleiwa | 4,941 | Oahu Island | Honolulu County | Profile |
Haliimaile | 1,074 | Maui County |
Hana | 1,526 | Maui Island | Maui County |
Hanalei | 444 | Kauai County |
Hanamaulu | 4,994 | Kauai County | Profile |
Hanapepe | 2,678 | Kauai County | Profile |
Hauula | 4,018 | Oahu Island | Honolulu County | Profile |
Hawaiian Acres | 3,426 | Hawaii Island | Hawaii County | Profile |
Hawaiian Beaches | 3,976 | Hawaii Island | Hawaii County | Profile |
Hawaiian Ocean View | 4,864 | Hawaii Island | Hawaii County | Profile |
Hawaiian Paradise Park | 14,957 | Hawaii Island | Hawaii County | Profile |
Hawi | 2,268 | Hawaii Island | Hawaii County | Profile |
Heeia | 5,001 | Oahu Island | Honolulu County | Profile |
Hickam Housing | 7,581 | Oahu Island | Honolulu County | Profile |
Hilo | 44,186 | Hawaii Island | Hawaii County | Profile |
Holualoa | 2,994 | Hawaii Island | Hawaii County | Profile |
Honalo | 996 | Hawaii Island | Hawaii County | Profile |
Honaunau-Napoopoo | 2,416 | Hawaii Island | Hawaii County | Profile |
Honokaa | 2,699 | Hawaii Island | Hawaii County | Profile |
Honolulu | Oahu Island | Honolulu County | City | Urban | East |
Honomu | 452 | Hawaii Island | Hawaii County | Profile |
Hoolehua | No Census | Molokai Island | Maui County | Wikipedia |

I
Iroquois Point | 4,549 | Oahu Island | Honolulu County | Profile |

P
Kaaawa | 1,421 | Oahu Island | Honolulu County | Profile |
Kaanapali | 1,161 | Maui County |
Kahaluu | 5,241 | Oahu Island | Honolulu County | Profile |
Kahaluu-Keauhou | 4,778 | Hawaii Island | Hawaii County | Profile |
Kahuku | 2,852 | Oahu Island | Honolulu County | Profile |
Kahului | 28,219 | Maui County |
Kailua-Kona | 19,713 | Hawaii Island | Hawaii County | Wikipedia |
Kailua Oahu | 40,514 | Oahu Island | Oahu Island | Honolulu County | Wikipedia |
Kalaeloa | 2,364 | Oahu Island | Honolulu County | Profile |
Kalaheo | 4,996 | Kauai County | Profile |
Kalaoa | 12,590 | Hawaii Island | Hawaii County | Profile |
Kalihiwai | 361 | Kauai County | Profile |
Kalaupapa | No Census | Molokai Island | Kalawao County | Wikipedia |
Kalawao | No Census | Molokai Island | Kalawao County | Wikipedia |
Kaneohe | 37,430 | Oahu Island | Honolulu County | Profile |
Kaneohe Station | 9,483 | Oahu Island | Honolulu County | Profile |
Kapaa | 11,652 | Kauai County | Profile |
Kapaau | 2,008 | Hawaii Island | Hawaii County | Profile |
Kapalua | 495 | Maui County |
Kapolei | 21,411 | Oahu Island | Honolulu County | Profile |
Kaumakani | 672 | Kauai County | Profile |
Kaunakakai | 3,419 | Molokai Island | Maui County | Wikipedia |
Kawela Bay | 325 | Oahu Island | Honolulu County | Profile |
Keaau | 1,195 | Hawaii Island | Hawaii County | Profile |
Kealakekua | 2,307 | Hawaii Island | Hawaii County | Profile |
Kekaha | 3,715 | Kauai County | Profile |
Keokea | 2,199 | Maui County |
Kihei | 21,423 | Maui County |
Kilauea | 3,014 | Kauai County | Profile |
Ko Olina | 1,999 | Oahu Island | Honolulu County | Profile |
Koloa | 2,231 | Kauai County | Profile |
Kualapuu | 2,110 | Molokai Island | Maui County | Wikipedia |
Kukuihaele | 281 | Hawaii Island | Hawaii County | Profile |
Kula | 6,942 | Maui County |
Kurtistown | 2,515 | Hawaii Island | Hawaii County | Profile |

L
Lahaina | 12,702 | Maui Island | Maui County |
Laie | 5,963 | Oahu Island | Honolulu County | Profile |
Lanai City | 3,332 | Lanai Island | Maui County | Wikipedia |
Launiupoko | 688 | Maui Island | Maui County |
Laupahoehoe | 1,147 | Hawaii Island | Hawaii County | Profile |
Lawai | 2,578 | Kauai Island | Kauai County | Profile |
Leilani Estates | 1,139 | Hawaii Island | Hawaii County | Profile |
Lihue | 8,004 | Kauai Island | Kauai County | Profile |

M
Maalaea | 310 | Maui County |
Mahinahina | 880 | Maui County |
Maili | 11,535 | Oahu Island | Honolulu County | Profile |
Makaha | 9,916 | Oahu Island | Honolulu County | Profile |
Makaha Valley | 198 | Oahu Island | Honolulu County | Profile |
Makakilo | 19,877 | Oahu Island | Honolulu County | Profile |
Makawao | 7,297 | Maui County |
Makena | 196 | Maui County |
Manele | 7 | Lanai Island | Maui County | Wikipedia |
Maunaloa | 435 | Molokai Island | Maui County | Wikipedia |
Maunawili | 2,026 | Oahu Island | Honolulu County | Profile |
Mililani | 28,121 | Oahu Island | Honolulu County | Profile |
Mililani Mauka | 21,075 | Oahu Island | Honolulu County | Profile |
Mokuleia | 1,816 | Oahu Island | Honolulu County | Profile |
Mountain View | 4,215 | Hawaii Island | Hawaii County | Profile |

N
Naalehu | 811 | Hawaii Island | Hawaii County | Profile |
Nanakuli | 12,195 | Oahu Island | Honolulu County | Profile |
Nanawale Estates | 1,652 | Hawaii Island | Hawaii County | Profile |
Napili-Honokowai | 7,042 | Maui County |

O
Ocean Pointe | 14,965 | Oahu Island | Honolulu County | Profile |
Olinda | 1,188 | Maui County |
Olowalu | 100 | Maui County |
Omao | 1,346 | Kauai County | Profile |
Orchidlands Estates | 3,165 | Hawaii Island | Hawaii County | Profile |

P
Paauilo | 618 | Hawaii Island | Hawaii County | Profile |
Pahala | 1,403 | Hawaii Island | Hawaii County | Profile |
Pahoa | 924 | Hawaii Island | Hawaii County | Profile |
Paia | 2,470 | Maui County |
Pakala Village | 286 | Kauai County | Profile |
Papaikou | 1,166 | Hawaii Island | Hawaii County | Profile |
Paukaa | 434 | Hawaii Island | Hawaii County | Profile |
Pearl City | 45,295 | Oahu Island | Honolulu County | Profile |
Pepeekeo | 1,826 | Hawaii Island | Hawaii County | Profile |
Poipu | 1,299 | Kauai County | Profile |
Princeville | 2,157 | Kauai County | Profile |
Puako | 267 | Hawaii Island | Hawaii County | Profile |
Puhi | 3,380 | Kauai County | Profile |
Pukalani | 8,299 | Maui County |
Punaluu | 1,374 | Oahu Island | Honolulu County | Profile |
Pupukea | 5,130 | Oahu Island | Honolulu County | Profile |
Puuwai Village ULC | Niihau Island | Kauai County | Profile |

R
Royal Kunia | 14,896 | Oahu Island | Honolulu County | Profile |

S
Schofield Barracks | 14,904 | Oahu Island | Honolulu County | Profile |

U
Ualapue | 393 | Molokai Island | Maui County |
Urban Honolulu | 350,964 | Oahu Island | Honolulu County | Profile |

V
Volcano | 736 | Hawaii Island | Hawaii County | Profile |

W
Wahiawa | 18,658 | Oahu Island | Honolulu County | Profile |
Waialua | 4,062 | Oahu Island | Honolulu County | Profile |
Waianae | 13,614 | Oahu Island | Honolulu County | Profile |
Waihee-Waiehu | 9,234 | Maui County |
Waikane | 728 | Oahu Island | Honolulu County | Profile |
Waikapu | 3,437 | Maui County |
Waikele | 7,509 | Oahu Island | Honolulu County | Profile |
Waikoloa Village | 7,104 | Hawaii Island | Hawaii County | Profile |
Wailea | 6,027 | Maui County |
Wailua | 2,359 | Kauai County | Profile |
Wailua Homesteads | 5,863 | Kauai County | Profile |
Wailuku | 17,697 | Maui County |
Waimalu | 13,817 | Oahu Island | Honolulu County | Profile |
Waimanalo | 6,057 | Oahu Island | Honolulu County | Profile |
Waimanalo Beach | 4,823 | Oahu Island | Honolulu County | Profile |
Waimea | 2,057 | Kauai County | Profile |
Waimea | 9,904 | Hawaii Island | Hawaii County | Profile |
Wainaku | 1,147 | Hawaii Island | Hawaii County | Profile |
Wainiha | 419 | Kauai County | Profile |
Waiohinu | 198 | Hawaii Island | Hawaii County | Profile |
Waipahu | 43,485 | Oahu Island | Honolulu County | Profile |
Waipio | 12,082 | Oahu Island | Honolulu County | Profile |
Waipio Acres | 5,531 | Oahu Island | Honolulu County | Profile |
West Loch Estate | 5,523 | Oahu Island | Honolulu County | Profile |
Wheeler AFB | 2,124 | Oahu Island | Honolulu County | Profile |
Whitmore Village | 4,887 | Oahu Island | Honolulu County | Profile |


RELATED RESOURCES:
- More About the Towns of Hawaii
- Islands of Hawaii