KAA-KAH
Kaanapali Alii | 264 units | VR: Yes | Kaanapali | Profile |
Kaanapali Beach Vacation Resort | 435 units | VR:No / Timeshares:Yes | Kaanapali | | Profile |
Kaanapali Plantation | 62 units | VR: Yes | Kaanapali | Profile |
Kaanapali Royal | 105 units | VR: Yes | Kaanapali | Profile |
Kaanapali Shores | 463 units | VR: Yes | Kaanapali | Profile |
Kahana Beach Resort Condo | 84 units | Kahana, Napili-Honokowai |
Kahana Falls | 74 units | Kahana, Napili-Honokowai |
Kahana Manor | 106 units | Kahana, Napili-Honokowai |
Kahana Outrigger | 16 units | Kahana, Napili-Honokowai |
Kahana Reef | 89 units | Kahana, Napili-Honokowai |
Kahana Sunset | 80 units | Kahana, Napili-Honokowai |
Kahana Villa | 106 units | Kahana, Napili-Honokowai |
Kahana Village | 41 units | Kahana, Napili-Honokowai |
Kahului Ikena | 102 units | Kahului |
KAI-AM
Kai Ani Village | 99 units | South Kihei |
Kai Makani | 112 units | North Kihei |
Kaimalu At Wailea | 150 units | Okolani Drive, Wailea | THSCG |
Kalama Gardens | 6 units | South Kihei |
Kalama Terrace Apts | 61 units | South Kihei |
Kalama Townhouses | 6 units | South Kihei |
Kalama Villa | 8 units | South Kihei |
Kaleialoha | 67 units | Honokawai, Napili-Honokawai |
Kamaole Beach Club | DM |
Kamaole Beach Royale | 65 units | South Kihei |
Kamaole Nalu Condominium | 36 units |
Kamaole One | 12 units | South Kihei |
Kamaole Sands | 440 units | South Kihei | DM |
Kamoa Views | 44 units | South Kihei |
KAN-KAU
Kanai A Nalu | 80 units | Maalaea |
Kanani Wailea | 38 units | Kapili Street, Wailea | THSCG |
Kanoe Apartments | 18 units | South Kihei |
Kanoe Palms | 7 units | South Kihei |
Kanoelani Apartments | 6 units | South Kihei |
Kapalua Bay Villas | 141 units | VR: Yes | Kapalua | Profile |
Kapalua Ridge | 161 units | VR: Yes | Kapalua | Profile |
Kauhale Makai | 169 units | 938 South Kihei Road | DM | THSCG |
Kauhale Makai | 169 units | 938 South Kihei Road, North Kihei | THSCG |
KE
Ke Nani Kai Club | DM |
Kealia Condominium | 51 units | North Kihei |
Keawakapu | 18 units | South Kihei |
Keawe Business Center Offices | 18 units | Lahaina |
Keawe Business Center Showrooms | 10 units | Lahaina |
Kehalani Gardens | 132 units | Wailuku |
Keonekai Villages | 259 units | South Kihei |
KI
Kihei Akahi | 240 units | South Kihei |
Kihei Alii Kai | DM |
Kihei Alii Kai | 127 units | South Kihei |
Kihei Bay Surf | 118 units | North Kihei |
Kihei Bay Vista | 60 units | North Kihei |
Kihei Beach Condominium | 54 units | North Kihei |
Kihei Cove | 6 units | South Kihei |
Kihei Garden Estates | 84 units | North Kihei |
Kihei Holiday | 48 units | North Kihei |
Kihei Kai | 24 units | North Kihei |
Kihei Kai Nani | 180 units | 2495 South Kihei Road, South Kihei | AOAO | DM |
Kihei Manor | 12 units | South Kihei |
Kihei Pacific Plaza | 15 units | South Kihei |
Kihei Park Shore | 16 units | South Kihei |
Kihei Resort | DM |
Kihei Resort | 64 units | North Kihei |
Kihei Sands Condominium | 30 units | North Kihei |
Kihei Shores | 217 units | South Kihei |
Kihei Surfside | 83 units | 2936 South Kihei Road, South Kihei | AOAO | THSCG |
Kihei Surfside Resort Vacation Rentals | kiheisurfsideresort.com
Kihei Villa | 24 units | South Kihei |
Kihei Villages | 532 units | North Kihei |
Kipa Village | 21 units | Napili, Napili-Honokawai |
KO
Koa Kai Condominium | 18 units | South Kihei |
Koa Lagoon | 42 units | North Kihei |
Koa Resort | 54 units | North Kihei |
KU
Kuau Plaza | 30 units | VR: Yes | Kuau, Paia | | Profile |
Kulakane Apartments | 42 units | Honokawai, Napili-Honokawai |
Kuleana | 118 units | Mahinahina | DM |
RELATED RESOURCES:
-
Residential Condominium Complexes on Maui Island
-
Condominium Resorts (Condotels) on Maui Island
-
Introduction to Maui Island