Metro Honolulu - Aliamanu Neighborhood
- 3388 Salt Lake | 16 units | 3388 Salt Lake Boulevard | THSCG |
- Lani Hale | 15 unit | 3632 Salt Lake Boulevard | THSCG |
- Top of the Hill | 23 units | 3370 Salt Lake Boulevard | THSCG |
Metro Honolulu - China Town Neighborhood
- Hawaii Times Building | 15 units | 928 Nuuanu Avenue | THSCG |
- Honolulu Park Place | 437 units | 1212 Nuuanu Avenue | THSCG |
- Honolulu Tower | 396 units | 60 North Beretania Street | THSCG |
Metro Honolulu - Dillingham Neighborhood
- 215 North King Street | 254 units | 215 North King Street | THSCG |
Metro Honolulu - Iwilei Neighborhood
- Cannery Row | 402 units | 500 Alakawa Street | THSCG |
NEIGHBOORHOODS TO BE ADDED:
Kalihi
Kapalama
Kuakini
Liliha
Moanalua Gardens
Moanalua Valley
Nuuanu
Palama
Salt Lake
TOWNS AND NEIGHBORHOODS TO BE ADDED:
Ala Moana
Diamond Head
Downtown
Holiday Mart
Kakaako
Kalihi
Kapahulu
Kapio / Kinau / Ward
Kapiolani
Makiki
Manoa
Mccully
Moiliili
Nuuanu
Pauoa Valley
Pawaa
Punahou
Punchbowl
University
Metro Honolulu - Waikiki Neighborhood
- # -
1717 Ala Wai | 283 units |
2121 Ala Wai | 211 units |
222 Kaiulani Apartments | 36 units |
2233 Ala Wai | 52 units |
2465 Kuhio at Waikiki | 91 units |
250 Ohua | 93 units |
411 Kaiolu Street | 38 units |
417 Namahana | 16 units |
441 Lewers | 40 units |
444 Nahua | 192 units |
- A -
Ala Wai East | 19 units |
Ala Wai Mansion | 34 units |
Ala Wai Palms | 71 units |
Ala Wai Terrace | 44 units |
Ala Wai Town House | 100 units |
Ala Wailani | 50 units |
Alii, The | 17 units |
Allure Waikiki | 301 units |
Aloha Lani | 359 units |
Aloha Surf Hotel | 254 units |
Aloha Towers | 198 units |
- B -
Bamboo (Kuhiolani Apartments) | 97 units |
Beachside Apartments | 30
Bel-Aire, The | 22 units |
Big Surf | 32 units |
Boulevard Tower | 45 units |
- C -
Canal House | 144 units |
Canterbury Place | 151 units |
Capri Apartments | 15 units |
Chateau Waikiki | 459 units |
Coral Terrace Apartments | 36v
SCrescent Park | 62 units |
- D -
Diamond Head Vista | 173 units |
Discovery Bay | 666 units |
Driftwood Hotel | 72 units |
- F -
Fairway Manor | 50 units |
Fairway Villa | 364 units |
Foster Tower | 141 units |
Four Paddle| 250 units |
- G -
Governor Cleghorn, The | 90 units |
- H -
Hale Hui | 15 units |
Hale Moani | 69 units |
Hale O Naia (Formerly Ode Hacienda) | 19 units |
Hale Walina | 21 units |
Harbor View Plaza | 140 units |
Hawaiian Colony | 90 units |
Hawaiian Crown | 36 units |
Hawaiian Ebbtide Hotel | 40 units |
Hawaiian King | 70 units |
Hawaiian Monarch | 439 units |
Hawaiian Prince Apartments | 56v units |
- I -
Ilikai Apartment Building | 1025 units |
Ilikai Marina | 261 units |
Imperial Hawaii Resort | 375 units |
Inn on the Park | 247 units |
Island Colony | 745 units |
- K -
Kailani, The | 51 units |
Kaiolu Sunrise | 89 units |
Kaioo Terrace | 40 units |
Kalakauan, The | 63 units |
Kalia | 303 units |
Kealani | 53 units |
Keoni Ana | 183 units |
King Kalani | 44 units |
Kon Tiki Ano Hou | 48 units |
Kuhio Ebbtide Hotel | 24 units |
Kuhio Plaza | 40 units |
Kuhio Village I | 112 units |
Kuhio Village II | 113 units |
- L -
La Casa | 102 units |
Laniakea Apartments | 28 units |
Lanikea at Waikiki | 131 units |
Leisure Heritage Apartments | 69 units |
Liliuokalani Gardens at Waikiki | 385 units |
Liliuokalani Plaza | 48 units |
Loft at Waikiki | 36 units |
Luana Waikiki | 225 units |
- M -
Maile Sky Court | 584 units |
Makee Ailana | 48
Marina Towers | 108 units |
Marine SURF Waikiki | 232 units |
Monte Vista | 90 units |
- N -
Namahana Terrace | 14 units |
Niihau Apartments | 44 units |
- O -
Oahu Surf I | 58 units |
Oahu Surf II | 58 units |
Ohua Gardens | 47 units |
Ohualani | 27 units |
- P -
Pacific International Hotel | 54 units |
Pacific Islander Hotel | 38 units |
Pacific Monarch | 218 units |
Palms at Waikiki | 268 units |
Palms, The | 140 units |
Parkview, The | 50 units |
Pavilion at Waikiki, The | 154 units |
Pomaikai | 34 units |
Promenade, The | 14 units |
- Q -
Queen Emma Apartments | 15 units |
- R -
Regency Ala Wai | 29 units |
Regency on Beach Walk, The | 75 units |
Rosalei, The | 160 units |
Royal Aloha | 143 units |
Royal Garden at Waikiki | 212 units |
Royal Kuhio| 385 units |
- S -
Scandia Towers | 42 units |
Seashore, The | 56 units |
Seaside Suites | 62 units |
Seaside Towers | 126 units |
- T -
Tradewinds Hotel | 248 units |
Tradewinds Plaza | 80 units |
Trump Tower Waikiki | 462 units |
Twin Towers, The | 72 units |
- V -
Villa On Eaton Square | 458 units |
- W -
Waikiki Banyan | 876 units |
Waikiki Beach Tower | 142 units |
Waikiki Beachside | 32 units |
Waikiki Cove | 23 units |
Waikiki Grand Hotel | 219 units |
Waikiki Holiday | 77 units |
Waikiki Imperial Apartments | 40 units |
Waikiki Lanais | 160 units |
Waikiki Landmark | 353 units |
Waikiki Marina Condominium | 149 units |
Waikiki Park Heights | 269 units |
Waikiki Regent Apartments | 9 units |
Waikiki Shore | 169 units |
Waikiki Skyliner | 122 units |
Waikiki Skytower | 102 units |
Waikiki Sunset | 435 units |
Waikiki Townhouse | 109 units |
Wailana at Waikiki | 198 units |
Waipuna | 407 units |
Walina Apartments | 42 units |
Watermark, The | 212 units |
Windsor, The | 179 units |
Metro Honolulu - Woodlawn Neighborhood
Beaumont Woods Terrace | 11 units | 3282 Beaumont Woods | THSCG |
TOWNS AND NEIGHBORHOODS TO BE ADDED:
Diamond Head
Hahaione
Hawaii Kai
Kahala
Kaimuki
Kalama Valley
Kalani Iki
Kapahulu Kuliouou
Paiko Lagoon
Palolo
St Louis
Napua Point
Waialae
Waialae Nui Valley
West Marina
Kailua - Aikahi Park Neighborhood
Aikahi Gardens | 148 Units | 174 Noke Street | THSCG |
Kailua - Blue Stone Neighborhood
- Blue Stone | 136 units | 380 Kaelepulu Drive | THSCG |
Kailua - Coconut Grove Neighborhood
- 75 Kihapai | 14 units | 75 Kihapai Street | THSCG |
- 725 Kihapai Place | 12 units | ?725 Kihapai Place | THSCG |
- Hale Makalei | 24 units | 711 and 715 Wailepo Place | THSCG |
Kailua - Enchanted Lake Neighborhood
- Lakeview | 58 units | 1220 Akipohe Street | THSCG |
Kailua - Kailua Bluffs Neighborhood
Kaopa Park Place | 40 Units | Kahako Street | THSCG |
Kailua - Kailua Town Neighborhood
Gardenia Manor | 96 Units | 333 Aoloa Street | THSCG |
Hokulani In Kailua | 144 Units | 355 Aoloa Street | THSCG |
Kailuan | 3 Units | 409 Kailua Road | THSCG |
Koolua Vista | 201 Units | 350 Aoloa Street | THSCG |
Meridian East | 76 Units | 14 Aulike Street | THSCG |
Poinciana Manor | 180 Units | 1015 Aoloa Place | THSCG |
Windward Cove 88 Units | 1010 Aoloa Place | THSCG |
Windward Harbour | 96 Units | 1030 Aoloa Place | THSCG |
Windward Passage | 204 Units | 322 Aoloa Street | THSCG |
Kailua - Kawailoa Neighborhood
- The Windsurfer | 10 units | 455 Kawailoa Road | THSCG |
Kailua - Koolaupoku Neighborhood
- Kainui Estates | 16 units | 800 Kainui Drice | THSCG |
Kaneohe - Country Club Neighborhood
- Yacht Club Knolls | 86 units | 44-354 Kaneohe Bay Drive | THSCG |
- Yacht Club Terrace | 168 units | 44-170 Laha Street | THSCG |
Kaneohe - Government Neighborhood
- Kauhale Beach Cove | 40 units | 45-180 Mahalani Place | THSCG |
Kaneohe - Haiku Plantation Neighborhood
- Eden at Haiku Woods | 87 units | 46-369 Haiku Road | THSCG |
Kaneohe - Haiku Village Neighborhood
- Haiku Gardens | 115 units | 46-318 Haiku Road | THSCG |
Kaneohe - Hale Kou Neighborhood
- Mahinui Garden | 20 units | 45-422 Kamehameha Highway | THSCG |
- Na Pali Gardens | 132 units | 45-535 Luluku Road | THSCG |
Kaneohe - Lilipuna Neighborhood
- Poha Kea Point | 255 units | 46-081 Konohiki St and Kaonane Place | THSCG |
- Summit at Kaneohe Bay | 31 units | 45-Lilipuna Road | THSCG |
Kaneohe - Mahinui Neighborhood
- Healani Gardens | 74 units | Ikeanani Drive | THSCG |
- Shangri-la | 16 units | 44-672 Kahinani Place | THSCG |
Kaneohe - Parkway Neighborhood
- Parkway Phase A | 61 units | 45-377 Mokulele Drive | THSCG |
- Parkway Phase C-1 | 14 units | 451A-451B Mokulele Drice | THSCG |
- Parkway Phase C-2 | 56 units | Opuhea Place | THSCG |
Kaneohe - Puohale Village Neighborhood
- Manai Hale | 52 units | 45-697 Kamehameha Highway | THSCG |
Kaneohe - Puualii Neighborhood
- Lilipuna Condominums | 38 units | 45-315 Lilipuna Road | THSCG |
- Makani Kai Marina | 80 units | 45-995 Wailele Road | THSCG |
- Puu Alii Phase I | 185 units | 46-058 Puulena Street | THSCG |
- Puu Alii Phase II | 100 units | 46-122 Kiowai Street | THSCG |
- Puu Iki | 38 units | 46-007 Puulena Street | THSCG |
Kaneohe - Temple Valley Neighborhood
Ahuimanu Gardens | 118 Units | 43-343 Hui Iwa Street | THSCG |
Cliff View Terrace | 30 Units | 45-342 Lilipuna Road | THSCG |
Club View Gardens II | 125 Units | 47-728-2 Hui Kelu Street | THSCG |
Club View Gardens III | 100 Units | 47-696 Hui Kelu Street | THSCG |
Hokuloa | 362 Units | 47-269A Hui Iwa Street | THSCG |
Kahalemanu | 86 Units | 47757 Hui Kelu Street | THSCG |
Kahaluu Gardens | 45 Units | 47-420 Hui Iwa Street | THSCG |
Kahaluu Hillside | 21 Units | 47-722 Ahuimanu Loop | THSCG |
Tropicana Village-Haiku | 108 Units | 47-387 Hui Iwa Street | THSCG |
Valley View Estates | 36 Units | 46-122 Hui Oo Place | THSCG |
Kaneohe - Windward Estates Neighborhood
Haiku Hale | 136 Units | 46-283 Kahuhipa Street | THSCG |
Haiku Point | 200 Units | 46-1069 Emepela Way | THSCG |
Hale Anaole Apartments | 107 Units | 46-255 and 46-259 Kahuhipa | THSCG |
Mountainview Terrace | 98 Units | 46-260 to 46-480 Kahuhipa | THSCG |
Nani Koolau | 66 Units | 46-232 Kahuhipa Street | THSCG |
Windward Acres | 180 Units | 46-261 Kahuhipa Street | THSCG |
Windward Estates | 193 Units | 46-078 Emepela Place | THSCG |
Kaaawa
- Makaua Village | 85 units | 51-636 Kamehameha Highway | THSCG |
Kahuku - Kuilima Neighborhood
- Kuilima Estates East | 168 units | Lalo Place Kuilima | THSCG |
- Kuilima Estates West | 200 units | Kamehameha Highway | THSCG |
- Ocean Villas at Turtle Bay | 57 units | Turtle Bay Resort | THSCG |
Hauula - Punaluu Neighborhood
- Hanohano Hale | 131 units | 53-549 Kamehameha Highway | THSCG | (hotel zone)
- Pats at Punaluu | 142 units | 53-567 Kamehameha Highway | THSCG | (h-1 zone)
Haleiwa - Beach Parks Neighborhood
- Haleiwa Surf | 51 units | 66-303 Haleiwa Road | THSCG |
Waialua
Konane Kai | 45 units | 68-151/68-155 Au Street | THSCG |
Mokuleia Beach Apartments | 20 units | 68-051 Akule Street | THSCG |
Mokuleia Country Homes | 7 units | 68-047 Apuhihi Street | THSCG |
Mokuleia Hale | 18 units | 68-025 Apuhihi Street | THSCG |
Mokuleia Sands | 70 units | 68-055 Akule Street | THSCG |
Mokuleia Surf | 12 units | 68-101 Waialua Beach Road | THSCG |
Naupaka | 10 units | 68-099 Au Street | THSCG |
Ono Vista | 64 units | 68-090 Au Street / 68-024 Apuhi | THSCG |
Puuiki Beach Apartments | 12 units | 68-078 Au Street | THSCG |
Puuiki Hale | 14 units | 68-077 Au Street | THSCG |
Sunset Paradise | 10 units | 68-172 Au Street | THSCG |
Sunset Shores | 32 units | 68-121 Au Street | THSCG |
Waialua - Mokuleia Neighborhood
- Mokuleia Beach Colony | 52 units | 68-615 Farrington Highway | THSCG |
Wahiawa
- Garden View | 9 units | 30 through 38 Cypress Avenue | THSCG |
- RNR Condominiums | 8 units | 329 Olive Avenue | THSCG |
- RNR Condominiums II| 36 units | 329 California Avenue | THSCG |
- Wahiawa Medical Building | 20 units | 302 California Avenue | THSCG |
- Waipehe Apartments | 12 units | 235 Koa Street | THSCG |
Wahiawa - Wahiawa Heights
- Hidden Valley Estates | 161 units | 2069 California Avenue | THSCG |
Wahiawa - Whitmore Village
- Lalawai Hale | 96 units | 1045 Aheahe Avenue | THSCG |
Wilikina
- 133 Lakeview Circle | 8 units | 133 Lakeview Circle | THSCG |
- Kemoo by the Lake | 88 units | 1906 Wilikina Drive | THSCG |
- Woodwinds | 150 units | 1600 Wilikina Drive | THSCG |
Maili
- Garden Groves | 46 units | 87-1550 Farrington Highway | THSCG |
- Kahe Kai | 156 units | 87-119 Helelua Street | THSCG |
- Holomoana a Sea Country | 100 units | Pakeke Street | THSCG |
- Maili Cove | 61 units | 87561 Farrington Highway | THSCG |
- Palm Grove | 60 units | 87-102 Mamoalii Way | THSCG |
Makaha
- Hawaiian Princess at Makaha Beach | 124 units | 84-1021 Lahilahi Street | THSCG | (hotel-apt zone)
- Makaha Beach Cabanas | 162 units | 84-965 Farrington Highway | THSCG | (hotel-apt zone)
- Makaha Shores | 88 units | 84-265 Farrington Highway | THSCG | (rst-hotel zone)
- Makaha Surfside | 454 units | 85-175 Farrington Highway | THSCG |
- Makaha Valley PlantationV | 572 units | 84-786 Ala Mahiku Drive | THSCG |
- Makaha Valley Towers | 592 units | 84-740 Kili Drive | THSCG |
- Makaha Village | 16 units | 84-510 Farrington Highway | THSCG |
Waianae
- Pokai Bay Beach Cabanas| 63 units | 85-933 Bayview Street | THSCG | (hotel/apt zone)
- Pokai Bay Marina | 35 units | 85-003 Pokai Bay Street | THSCG | (hotel/apt zone)
- Ulu Wehi | 347 units | Streets: Ala Walua, Ala Hema, Ala Akau | THSCG |
TOWNS AND NEIGHBORHOODS TO BE ADDED:
Aiea
Ewa
Ewa Gentry
Halawa
Kapolei
Ko Olina
Makakilo
Manana
Mililani
Mililani Mauka
Military
Ocean Pointe
Pearl City
Pearl Ridge
Royal Kunia
Waiau
Waikele
Wailuna
Waimalu
Waipahu
Wapio
Waipio Gentry
Westloch Fairways
thehawaiistatecondoguide.com --> oahu
thehawaiistatecondoguide.com --> oahu --> zone 1 (metro honolulu west)
thehawaiistatecondoguide.com --> oahu --> zone 2 (metro honolulu east)
thehawaiistatecondoguide.com --> oahu --> zone 3 (east honolulu)
thehawaiistatecondoguide.com --> oahu --> zone 4 (east side south)
thehawaiistatecondoguide.com --> oahu --> zone 5 (east side north)
thehawaiistatecondoguide.com --> oahu --> zone 6 (northwest shore)
thehawaiistatecondoguide.com --> oahu --> zone 7 (central north)
thehawaiistatecondoguide.com --> oahu --> zone 8 (west)
thehawaiistatecondoguide.com --> oahu --> zone 9 (central south)
RELATED RESOURCES:
-
More About Residences on Oahu Island
-
Places on Oahu Island
-
Residences in All of Hwaii